Chicago Lawn
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 5843 S Western Ave | FFHC-Western (Friend Family Health Center, Inc.) |
| 6310 S Claremont Ave Chapel | LCHC at Olive Branch Mission (LAWNDALE CHRISTIAN HEALTH CENTER) |
| 2744 W 63rd St | IMAN-Main Site (Inner -City Muslim Action Network) |
| 2749 W 63rd St | IMAN - Youth and Family Health Center (Inner -City Muslim Action Network) |
| 3223 W 63rd St | Chicago Family Health Center- Chicago Lawn (CHICAGO FAMILY HEALTH CENTER INC) |
| 6550 S Richmond St | Esperanza Marquette (ESPERANZA HEALTH CENTERS) |
| 2701 W 68th St 3-South | ACCESS Located at Holy Cross (ACCESS COMMUNITY HEALTH NETWORK) |
Transit
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60629 | Park 586 |
| 60636 | Oakley Park |
| 60652 | Dooley Park |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 6120 S. Kedzie Ave. | Chicago Lawn |
| 2807 W. 55th St. | Gage Park |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.784313, -87.688549 | Donald Morrill Math & Science Elementary School |
| 41.791013, -87.688954 | Gage Park High School |
| 41.780904, -87.692115 | Fairfield Elementary Academy |
| 41.780526, -87.718014 | Gurdon S Hubbard High School |
| 41.749376, -87.721097 | William J Bogan High School |
| 41.77442, -87.707953 | John F Eberhart Elementary School |
| 41.773881, -87.69703 | Marquette Elementary School |
| 41.781225, -87.675547 | Charles W Earle Elementary School |
| 41.793479, -87.71137 | Irene C. Hernandez Middle School for the Advancement of Science |
| 41.768143, -87.691787 | Francis M McKay Elementary School |
| 41.774571, -87.674865 | Luke O'Toole Elementary School |
| 41.770251, -87.639061 | Englewood STEM High School |
| 41.795201, -87.711059 | Eric Solorio Academy High School |
| 41.764407, -87.706445 | Tarkington School of Excellence ES |
| 41.787523, -87.708179 | Monarcas Academy |
| 41.760614, -87.675966 | Asa Philip Randolph Elementary School |
| 41.792346, -87.710987 | Socorro Sandoval Elementary School |
| 41.790591, -87.671887 | Charles R Henderson Elementary School |
| 41.777511, -87.681061 | Claremont STEM Magnet Elementary School |
| 41.766785, -87.719541 | Edward N Hurley Elementary School |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 3420 W 63rd St | District 8 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 2240 W 69TH ST | Engine 101 |
| 3637 W 59TH ST | Engine 88 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 55502.1 |
| 2014 | 56195.1 |
| 2015 | 55440.1 |
| 2016 | 54153.2 |
| 2017 | 52992.5 |
| 2018 | 51885.1 |
| 2019 | 51218.0 |
| 2020 | 51115.4 |
| 2021 | 51039.8 |
| 2022 | 52336.0 |
| 2023 | 53335.5 |
| 2024 | 54303.3 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 3.5 | 1934 |
| 2014 | 3.3 | 1854 |
| 2015 | 3.4 | 1876 |
| 2016 | 3.6 | 1973 |
| 2017 | 3.5 | 1879 |
| 2018 | 3.5 | 1822 |
| 2019 | 3.0 | 1523 |
| 2020 | 2.4 | 1244 |
| 2021 | 2.2 | 1124 |
| 2022 | 2.2 | 1147 |
| 2023 | 2.1 | 1127 |
| 2024 | 3.1 | 1707 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 51.1 | 28375 |
| 2014 | 49.6 | 27893 |
| 2015 | 46.9 | 26018 |
| 2016 | 46.1 | 24951 |
| 2017 | 44.8 | 23730 |
| 2018 | 44.5 | 23095 |
| 2019 | 43.1 | 22095 |
| 2020 | 39.7 | 20309 |
| 2021 | 39.1 | 19945 |
| 2022 | 36.9 | 19292 |
| 2023 | 33.4 | 17790 |
| 2024 | 33.2 | 18006 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 44.0 | 24394 |
| 2014 | 45.5 | 25571 |
| 2015 | 47.5 | 26350 |
| 2016 | 48.1 | 26071 |
| 2017 | 49.6 | 26289 |
| 2018 | 50.1 | 25973 |
| 2019 | 51.6 | 26436 |
| 2020 | 55.4 | 28328 |
| 2021 | 56.5 | 28818 |
| 2022 | 58.2 | 30476 |
| 2023 | 61.7 | 32926 |
| 2024 | 61.1 | 33154 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.8 | 444 |
| 2014 | 0.7 | 418 |
| 2015 | 0.9 | 525 |
| 2016 | 0.6 | 304 |
| 2017 | 0.4 | 227 |
| 2018 | 0.3 | 152 |
| 2019 | 0.5 | 263 |
| 2020 | 0.5 | 243 |
| 2021 | 0.2 | 120 |
| 2022 | 0.5 | 250 |
| 2023 | 0.5 | 286 |
| 2024 | 0.4 | 226 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.1 |
| 2024 | 0.1 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.5 | 299 |
| 2014 | 0.7 | 413 |
| 2015 | 1.1 | 603 |
| 2016 | 1.5 | 786 |
| 2017 | 1.5 | 787 |
| 2018 | 1.5 | 764 |
| 2019 | 1.6 | 816 |
| 2020 | 1.9 | 988 |
| 2021 | 2.0 | 1029 |
| 2022 | 2.0 | 1072 |
| 2023 | 2.0 | 1058 |
| 2024 | 1.9 | 1019 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 56 |
| 2014 | 0.1 | 47 |
| 2015 | 0.1 | 67 |
| 2016 | 0.1 | 69 |
| 2017 | 0.2 | 81 |
| 2018 | 0.2 | 79 |
| 2019 | 0.2 | 85 |
| 2020 | 0.0 | 4 |
| 2021 | 0.0 | 4 |
| 2022 | 0.2 | 99 |
| 2023 | 0.2 | 91 |
| 2024 | 0.3 | 143 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 10.0 | 5543 |
| 2014 | 8.9 | 4974 |
| 2015 | 8.9 | 4944 |
| 2016 | 8.4 | 4538 |
| 2017 | 7.6 | 4036 |
| 2018 | 7.9 | 4090 |
| 2019 | 8.5 | 4331 |
| 2020 | 8.1 | 4150 |
| 2021 | 7.7 | 3921 |
| 2022 | 8.3 | 4323 |
| 2023 | 7.0 | 3747 |
| 2024 | 6.9 | 3755 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 23.3 | 12951 |
| 2014 | 22.8 | 12799 |
| 2015 | 21.8 | 12110 |
| 2016 | 21.3 | 11546 |
| 2017 | 20.3 | 10763 |
| 2018 | 19.4 | 10063 |
| 2019 | 19.3 | 9884 |
| 2020 | 18.8 | 9593 |
| 2021 | 17.6 | 8974 |
| 2022 | 16.8 | 8799 |
| 2023 | 18.0 | 9578 |
| 2024 | 19.9 | 10796 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 11.3 | 6290 |
| 2014 | 11.9 | 6712 |
| 2015 | 11.7 | 6486 |
| 2016 | 11.6 | 6301 |
| 2017 | 12.1 | 6431 |
| 2018 | 11.1 | 5760 |
| 2019 | 10.6 | 5409 |
| 2020 | 10.9 | 5546 |
| 2021 | 11.2 | 5735 |
| 2022 | 11.9 | 6239 |
| 2023 | 13.2 | 7038 |
| 2024 | 12.2 | 6631 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 48.6 | 26965 |
| 2014 | 49.3 | 27695 |
| 2015 | 49.7 | 27559 |
| 2016 | 50.5 | 27365 |
| 2017 | 50.6 | 26827 |
| 2018 | 50.6 | 26276 |
| 2019 | 49.4 | 25278 |
| 2020 | 49.2 | 25165 |
| 2021 | 49.1 | 25079 |
| 2022 | 49.2 | 25725 |
| 2023 | 48.3 | 25752 |
| 2024 | 48.3 | 26238 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 6.8 | 3753 |
| 2014 | 7.1 | 4016 |
| 2015 | 7.8 | 4341 |
| 2016 | 8.1 | 4403 |
| 2017 | 9.3 | 4936 |
| 2018 | 11.0 | 5695 |
| 2019 | 12.3 | 6316 |
| 2020 | 13.0 | 6661 |
| 2021 | 14.4 | 7331 |
| 2022 | 13.9 | 7249 |
| 2023 | 13.5 | 7221 |
| 2024 | 12.7 | 6883 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 32.3 | 17792 |
| 2014 | 33.1 | 18453 |
| 2015 | 31.3 | 17235 |
| 2016 | 30.9 | 16635 |
| 2017 | 27.3 | 14402 |
| 2018 | 24.6 | 12693 |
| 2019 | 23.4 | 11964 |
| 2020 | 22.6 | 11526 |
| 2021 | 22.2 | 11326 |
| 2022 | 21.8 | 11335 |
| 2023 | 22.5 | 11900 |
| 2024 | 21.7 | 11695 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 44.8 | 7632 |
| 2014 | 45.0 | 7292 |
| 2015 | 43.1 | 6765 |
| 2016 | 43.2 | 6445 |
| 2017 | 38.2 | 5168 |
| 2018 | 35.3 | 4633 |
| 2019 | 36.0 | 4789 |
| 2020 | 35.5 | 4553 |
| 2021 | 35.9 | 4371 |
| 2022 | 32.5 | 4033 |
| 2023 | 33.7 | 4151 |
| 2024 | 29.5 | 4075 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 75.2 |
| 2011 | 75.2 |
| 2012 | 75.5 |
| 2013 | 76.0 |
| 2014 | 75.4 |
| 2015 | 75.3 |
| 2016 | 76.7 |
| 2017 | 77.3 |
| 2018 | 76.5 |
| 2019 | 75.8 |
| 2020 | 73.4 |
| 2021 | 72.2 |
| 2022 | 74.1 |
| 2023 | 75.7 |
| 2024 | 77.3 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 68.5 |
| 2014 | 56.8 |
| 2015 | 50.7 |
| 2016 | 45.7 |
| 2017 | 41.3 |
| 2018 | 36.5 |
| 2019 | 33.1 |
| 2020 | 30.6 |
| 2021 | 27.4 |
| 2022 | 25.9 |
| 2023 | 23.7 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 11.8 |
| 2009 | 11.1 |
| 2014 | 9.9 |
| 2015 | 9.0 |
| 2016 | 9.5 |
| 2017 | 8.0 |
| 2018 | 8.8 |
| 2019 | 8.2 |
| 2020 | 8.7 |
| 2021 | 8.4 |
| 2022 | 7.7 |
| 2023 | 6.5 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 10.5 |
| 2009 | 10.1 |
| 2014 | 10.6 |
| 2015 | 10.5 |
| 2016 | 10.7 |
| 2017 | 10.8 |
| 2018 | 10.6 |
| 2019 | 10.1 |
| 2020 | 10.2 |
| 2021 | 9.8 |
| 2022 | 10.2 |
| 2023 | 10.1 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 78.1 |
| 2017 | 87.0 |
| 2018 | 70.2 |
| 2021 | 75.0 |
| 2022 | 76.0 |
| 2023 | 80.8 |
| 2024 | 79.1 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 95.1 | 17596 |
| 2014 | 94.7 | 16833 |
| 2015 | 95.2 | 16240 |
| 2016 | 95.2 | 15318 |
| 2017 | 94.3 | 14723 |
| 2018 | 95.1 | 14172 |
| 2019 | 94.7 | 14153 |
| 2020 | 92.7 | 13580 |
| 2021 | 93.9 | 12927 |
| 2022 | 92.1 | 13005 |
| 2023 | 90.8 | 13016 |
| 2024 | 95.4 | 14762 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19–64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 61.1 | 20306 |
| 2014 | 60.5 | 20797 |
| 2015 | 63.5 | 21611 |
| 2016 | 68.3 | 23011 |
| 2017 | 69.9 | 22678 |
| 2018 | 74.1 | 23163 |
| 2019 | 77.6 | 23221 |
| 2020 | 75.4 | 22479 |
| 2021 | 76.4 | 22850 |
| 2022 | 77.9 | 24131 |
| 2023 | 73.8 | 23437 |
| 2024 | 75.9 | 24260 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 93.1 | 3493 |
| 2014 | 93.9 | 3770 |
| 2015 | 94.3 | 4094 |
| 2016 | 94.2 | 4148 |
| 2017 | 94.9 | 4684 |
| 2018 | 96.2 | 5477 |
| 2019 | 96.2 | 6074 |
| 2020 | 97.6 | 6501 |
| 2021 | 98.3 | 7206 |
| 2022 | 98.9 | 7172 |
| 2023 | 98.5 | 7111 |
| 2024 | 98.6 | 6790 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 13 |
| 2006 | 0.0 | 13 |
| 2007 | 0.0 | 14 |
| 2008 | 0.0 | 15 |
| 2009 | 0.0 | 16 |
| 2010 | 0.0 | 16 |
| 2011 | 0.0 | 17 |
| 2012 | 0.0 | 18 |
| 2013 | 0.0 | 17 |
| 2014 | 0.0 | 17 |
| 2015 | 0.0 | 17 |
| 2016 | 0.0 | 20 |
| 2017 | 0.0 | 20 |
| 2018 | 0.0 | 20 |
| 2019 | 0.0 | 16 |
| 2020 | 0.0 | 23 |
| 2021 | 0.0 | 25 |
| 2022 | 0.0 | 18 |
| 2023 | 0.0 | 17 |
| 2024 | 0.0 | 9 |
| 2025 | 0.0 | 8 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 1100 |
| 2006 | 0.0 | 1124 |
| 2007 | 0.0 | 1140 |
| 2008 | 0.0 | 1199 |
| 2009 | 0.0 | 1227 |
| 2010 | 2.2 | 1202 |
| 2011 | 2.1 | 1152 |
| 2012 | 2.0 | 1088 |
| 2013 | 1.7 | 966 |
| 2014 | 1.5 | 854 |
| 2015 | 1.4 | 757 |
| 2016 | 1.3 | 686 |
| 2017 | 1.3 | 692 |
| 2018 | 1.3 | 689 |
| 2019 | 1.3 | 643 |
| 2020 | 1.1 | 624 |
| 2021 | 1.3 | 665 |
| 2022 | 1.2 | 646 |
| 2023 | 1.2 | 623 |
| 2024 | 0.9 | 496 |
| 2025 | 0.0 | 532 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 35.9 | 5584 |
| 2014 | 38.7 | 6118 |
| 2015 | 38.6 | 6054 |
| 2016 | 38.9 | 6176 |
| 2017 | 37.4 | 5967 |
| 2018 | 37.8 | 6133 |
| 2019 | 36.7 | 5994 |
| 2020 | 34.3 | 5692 |
| 2021 | 34.0 | 5827 |
| 2022 | 27.2 | 4771 |
| 2023 | 24.7 | 4362 |
| 2024 | 21.7 | 3810 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 32.6 | 5068 |
| 2014 | 30.6 | 4840 |
| 2015 | 31.2 | 4881 |
| 2016 | 30.6 | 4857 |
| 2017 | 30.8 | 4921 |
| 2018 | 30.3 | 4926 |
| 2019 | 30.2 | 4932 |
| 2020 | 28.9 | 4802 |
| 2021 | 27.6 | 4727 |
| 2022 | 28.0 | 4907 |
| 2023 | 26.2 | 4613 |
| 2024 | 25.5 | 4477 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 15.2 | 2357 |
| 2014 | 15.2 | 2401 |
| 2015 | 14.8 | 2317 |
| 2016 | 14.4 | 2293 |
| 2017 | 15.9 | 2542 |
| 2018 | 15.4 | 2503 |
| 2019 | 15.6 | 2544 |
| 2020 | 16.3 | 2703 |
| 2021 | 15.6 | 2680 |
| 2022 | 17.6 | 3082 |
| 2023 | 18.5 | 3270 |
| 2024 | 16.7 | 2933 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 13.4 | 2076 |
| 2014 | 12.4 | 1953 |
| 2015 | 11.9 | 1870 |
| 2016 | 11.4 | 1810 |
| 2017 | 11.2 | 1784 |
| 2018 | 11.7 | 1900 |
| 2019 | 11.6 | 1892 |
| 2020 | 13.6 | 2254 |
| 2021 | 14.9 | 2559 |
| 2022 | 16.2 | 2843 |
| 2023 | 18.1 | 3186 |
| 2024 | 22.4 | 3932 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 3.0 | 464 |
| 2014 | 3.1 | 486 |
| 2015 | 3.5 | 547 |
| 2016 | 4.7 | 740 |
| 2017 | 4.7 | 744 |
| 2018 | 4.8 | 785 |
| 2019 | 5.9 | 959 |
| 2020 | 6.9 | 1148 |
| 2021 | 7.8 | 1340 |
| 2022 | 10.9 | 1911 |
| 2023 | 12.5 | 2203 |
| 2024 | 13.7 | 2395 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 34002.5 |
| 2014 | 32820.6 |
| 2015 | 33150.6 |
| 2016 | 33639.3 |
| 2017 | 33877.1 |
| 2018 | 33509.8 |
| 2019 | 34284.2 |
| 2020 | 36273.7 |
| 2021 | 38428.2 |
| 2022 | 43271.7 |
| 2023 | 48760.9 |
| 2024 | 53804.6 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 34.1 | 5305 |
| 2014 | 32.3 | 5103 |
| 2015 | 32.8 | 5136 |
| 2016 | 32.1 | 5096 |
| 2017 | 32.6 | 5196 |
| 2018 | 33.3 | 5402 |
| 2019 | 34.5 | 5628 |
| 2020 | 32.2 | 5348 |
| 2021 | 32.6 | 5580 |
| 2022 | 34.5 | 6036 |
| 2023 | 32.7 | 5770 |
| 2024 | 33.9 | 5952 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 40.8 | 6336 |
| 2014 | 41.2 | 6507 |
| 2015 | 39.6 | 6199 |
| 2016 | 37.8 | 6002 |
| 2017 | 35.0 | 5590 |
| 2018 | 33.8 | 5493 |
| 2019 | 32.2 | 5262 |
| 2020 | 33.3 | 5520 |
| 2021 | 31.7 | 5430 |
| 2022 | 31.4 | 5501 |
| 2023 | 33.8 | 5959 |
| 2024 | 36.3 | 6374 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 21.5 | 3339 |
| 2014 | 22.4 | 3535 |
| 2015 | 23.6 | 3695 |
| 2016 | 25.2 | 3997 |
| 2017 | 28.2 | 4497 |
| 2018 | 29.2 | 4737 |
| 2019 | 30.3 | 4942 |
| 2020 | 32.0 | 5316 |
| 2021 | 33.6 | 5752 |
| 2022 | 32.2 | 5643 |
| 2023 | 32.0 | 5646 |
| 2024 | 28.4 | 4985 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 3.7 | 569 |
| 2014 | 4.1 | 654 |
| 2015 | 4.1 | 639 |
| 2016 | 4.9 | 781 |
| 2017 | 4.2 | 675 |
| 2018 | 3.8 | 613 |
| 2019 | 3.0 | 489 |
| 2020 | 2.5 | 415 |
| 2021 | 2.2 | 372 |
| 2022 | 1.9 | 335 |
| 2023 | 1.5 | 260 |
| 2024 | 1.3 | 237 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 24.7 | 2881 |
| 2014 | 22.6 | 2622 |
| 2015 | 23.3 | 2647 |
| 2016 | 23.7 | 2635 |
| 2017 | 25.2 | 2723 |
| 2018 | 25.2 | 2745 |
| 2019 | 26.9 | 2926 |
| 2020 | 23.3 | 2536 |
| 2021 | 24.0 | 2647 |
| 2022 | 24.9 | 2877 |
| 2023 | 22.2 | 2607 |
| 2024 | 21.5 | 2655 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 20.8 | 2424 |
| 2014 | 21.4 | 2482 |
| 2015 | 22.0 | 2489 |
| 2016 | 22.2 | 2461 |
| 2017 | 22.9 | 2473 |
| 2018 | 24.4 | 2657 |
| 2019 | 24.8 | 2702 |
| 2020 | 25.9 | 2812 |
| 2021 | 26.6 | 2933 |
| 2022 | 27.4 | 3159 |
| 2023 | 27.0 | 3163 |
| 2024 | 26.8 | 3298 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 29.3 | 3410 |
| 2014 | 29.6 | 3433 |
| 2015 | 28.6 | 3241 |
| 2016 | 27.1 | 3003 |
| 2017 | 24.6 | 2651 |
| 2018 | 22.4 | 2446 |
| 2019 | 21.8 | 2378 |
| 2020 | 22.6 | 2456 |
| 2021 | 20.3 | 2239 |
| 2022 | 18.5 | 2132 |
| 2023 | 19.4 | 2278 |
| 2024 | 23.6 | 2908 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 25.1 | 2926 |
| 2014 | 26.5 | 3074 |
| 2015 | 26.1 | 2958 |
| 2016 | 27.0 | 3000 |
| 2017 | 27.3 | 2940 |
| 2018 | 28.0 | 3047 |
| 2019 | 26.5 | 2884 |
| 2020 | 28.2 | 3064 |
| 2021 | 29.0 | 3191 |
| 2022 | 29.2 | 3369 |
| 2023 | 31.4 | 3681 |
| 2024 | 28.1 | 3466 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 21.5 | 3339 |
| 2014 | 22.4 | 3535 |
| 2015 | 23.6 | 3695 |
| 2016 | 25.2 | 3997 |
| 2017 | 28.2 | 4497 |
| 2018 | 29.2 | 4737 |
| 2019 | 30.3 | 4942 |
| 2020 | 32.0 | 5316 |
| 2021 | 33.6 | 5752 |
| 2022 | 32.2 | 5643 |
| 2023 | 32.0 | 5646 |
| 2024 | 28.4 | 4985 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 22.8 | 3542 |
| 2014 | 22.0 | 3470 |
| 2015 | 22.3 | 3494 |
| 2016 | 22.8 | 3615 |
| 2017 | 21.9 | 3497 |
| 2018 | 22.4 | 3634 |
| 2019 | 22.9 | 3745 |
| 2020 | 21.5 | 3570 |
| 2021 | 22.3 | 3820 |
| 2022 | 22.4 | 3921 |
| 2023 | 22.0 | 3874 |
| 2024 | 22.3 | 3909 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 16.3 | 2527 |
| 2014 | 16.3 | 2568 |
| 2015 | 15.1 | 2367 |
| 2016 | 14.2 | 2249 |
| 2017 | 13.9 | 2215 |
| 2018 | 15.8 | 2564 |
| 2019 | 14.7 | 2396 |
| 2020 | 15.9 | 2641 |
| 2021 | 16.4 | 2814 |
| 2022 | 17.4 | 3045 |
| 2023 | 15.3 | 2705 |
| 2024 | 14.8 | 2597 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 15.2 | 2364 |
| 2014 | 16.0 | 2525 |
| 2015 | 16.4 | 2572 |
| 2016 | 16.4 | 2607 |
| 2017 | 16.4 | 2621 |
| 2018 | 14.8 | 2397 |
| 2019 | 13.7 | 2240 |
| 2020 | 12.8 | 2128 |
| 2021 | 10.9 | 1872 |
| 2022 | 9.8 | 1725 |
| 2023 | 9.9 | 1744 |
| 2024 | 14.4 | 2530 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 11.5 | 1792 |
| 2014 | 11.0 | 1744 |
| 2015 | 10.0 | 1567 |
| 2016 | 9.3 | 1472 |
| 2017 | 8.9 | 1413 |
| 2018 | 8.6 | 1400 |
| 2019 | 8.9 | 1449 |
| 2020 | 8.6 | 1436 |
| 2021 | 8.5 | 1461 |
| 2022 | 8.9 | 1566 |
| 2023 | 9.5 | 1676 |
| 2024 | 8.8 | 1544 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 5.1 | 793 |
| 2014 | 5.3 | 844 |
| 2015 | 5.8 | 909 |
| 2016 | 5.8 | 914 |
| 2017 | 5.2 | 825 |
| 2018 | 5.1 | 833 |
| 2019 | 5.4 | 879 |
| 2020 | 5.2 | 856 |
| 2021 | 4.6 | 788 |
| 2022 | 4.9 | 863 |
| 2023 | 6.2 | 1098 |
| 2024 | 6.1 | 1073 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 7.7 | 1191 |
| 2014 | 7.0 | 1113 |
| 2015 | 6.8 | 1065 |
| 2016 | 6.4 | 1022 |
| 2017 | 5.6 | 890 |
| 2018 | 4.2 | 681 |
| 2019 | 4.1 | 671 |
| 2020 | 3.9 | 651 |
| 2021 | 3.7 | 626 |
| 2022 | 4.3 | 752 |
| 2023 | 5.1 | 892 |
| 2024 | 5.2 | 910 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 19.7 | 4648 |
| 2014 | 22.4 | 5550 |
| 2015 | 21.8 | 5573 |
| 2016 | 21.8 | 5643 |
| 2017 | 22.0 | 5664 |
| 2018 | 22.1 | 5526 |
| 2019 | 19.2 | 4612 |
| 2020 | 17.0 | 4009 |
| 2021 | 17.3 | 4088 |
| 2022 | 17.1 | 4167 |
| 2023 | 14.1 | 3425 |
| 2024 | 11.7 | 2871 |
Unemployment Rate Ages 16-19
