Gage Park
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 4720 S California Ave | Esperanza Brighton Park Campus Expansion (ESPERANZA HEALTH CENTERS) |
| 4700 S California Ave | Esperanza Brighton Park (ESPERANZA HEALTH CENTERS) |
| 3229-3243 W 47TH Place | ACCESS Kedzie Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 5843 S Western Ave | FFHC-Western (Friend Family Health Center, Inc.) |
| 2744 W 63rd St | IMAN-Main Site (Inner -City Muslim Action Network) |
| 2749 W 63rd St | IMAN - Youth and Family Health Center (Inner -City Muslim Action Network) |
Transit
Train Stop
Locations of CTA āLā train stations throughout the city
| Location | Facility Name |
|---|---|
| 41.804236, -87.704406 | Kedzie (Orange Line) |
| 41.804546, -87.684019 | Western (Orange Line) |
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60609 | Little Venice Park |
| 60629 | Park 585 |
| 60636 | Lindblom Park |
| 60632 | Park 596 |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 2111 W. 47th St. | Back of the Yards |
| 6120 S. Kedzie Ave. | Chicago Lawn |
| 2807 W. 55th St. | Gage Park |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.784313, -87.688549 | Donald Morrill Math & Science Elementary School |
| 41.791013, -87.688954 | Gage Park High School |
| 41.802343, -87.672206 | Richard J Daley Elementary Academy |
| 41.815909, -87.689647 | James Shields Elementary School |
| 41.793272, -87.6878 | Rachel Carson Elementary School |
| 41.797714, -87.689139 | Florence Nightingale Elementary School |
| 41.793479, -87.71137 | Irene C. Hernandez Middle School for the Advancement of Science |
| 41.806491, -87.68978 | James Shields Middle School |
| 41.770251, -87.639061 | Englewood STEM High School |
| 41.795201, -87.711059 | Eric Solorio Academy High School |
| 41.80306, -87.722042 | Marie Sklodowska Curie Metropolitan High School |
| 41.797498, -87.705006 | Sidney Sawyer Elementary School |
| 41.80751, -87.642966 | Edward Tilden Career Community Academy HS |
| 41.79758, -87.668436 | Robert Fulton Elementary School |
| 41.811069, -87.704199 | Columbia Explorers Elementary Academy |
| 41.787523, -87.708179 | Monarcas Academy |
| 41.807112, -87.673327 | James Hedges Elementary School |
| 41.818729, -87.694639 | Thomas Kelly College Preparatory |
| 41.792346, -87.710987 | Socorro Sandoval Elementary School |
| 41.790591, -87.671887 | Charles R Henderson Elementary School |
| 41.802881, -87.662278 | Ellen H Richards Career Academy High School |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 3420 W 63rd St | District 8 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 2215 W 51ST ST | Engine 123 |
| 3637 W 59TH ST | Engine 88 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 36279.0 |
| 2014 | 36922.2 |
| 2015 | 37939.2 |
| 2016 | 37633.8 |
| 2017 | 37818.9 |
| 2018 | 36204.1 |
| 2019 | 34683.8 |
| 2020 | 35201.1 |
| 2021 | 35528.3 |
| 2022 | 34719.7 |
| 2023 | 35631.6 |
| 2024 | 36003.0 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 4.2 | 1511 |
| 2014 | 3.5 | 1303 |
| 2015 | 3.5 | 1317 |
| 2016 | 3.4 | 1282 |
| 2017 | 3.6 | 1350 |
| 2018 | 3.7 | 1348 |
| 2019 | 3.8 | 1321 |
| 2020 | 3.6 | 1267 |
| 2021 | 3.8 | 1359 |
| 2022 | 2.9 | 1001 |
| 2023 | 2.2 | 773 |
| 2024 | 3.5 | 1275 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 3.7 | 1331 |
| 2014 | 3.1 | 1145 |
| 2015 | 3.1 | 1191 |
| 2016 | 3.2 | 1199 |
| 2017 | 3.3 | 1256 |
| 2018 | 3.5 | 1277 |
| 2019 | 3.6 | 1255 |
| 2020 | 4.6 | 1625 |
| 2021 | 4.3 | 1535 |
| 2022 | 4.0 | 1373 |
| 2023 | 5.8 | 2081 |
| 2024 | 6.2 | 2217 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 91.4 | 33146 |
| 2014 | 92.6 | 34178 |
| 2015 | 92.6 | 35124 |
| 2016 | 92.9 | 34960 |
| 2017 | 92.6 | 35032 |
| 2018 | 92.4 | 33436 |
| 2019 | 92.0 | 31898 |
| 2020 | 91.0 | 32028 |
| 2021 | 90.9 | 32283 |
| 2022 | 92.3 | 32046 |
| 2023 | 90.7 | 32334 |
| 2024 | 88.9 | 32023 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.7 | 246 |
| 2014 | 0.7 | 264 |
| 2015 | 0.7 | 265 |
| 2016 | 0.4 | 145 |
| 2017 | 0.4 | 139 |
| 2018 | 0.3 | 125 |
| 2019 | 0.5 | 159 |
| 2020 | 0.7 | 253 |
| 2021 | 0.9 | 307 |
| 2022 | 0.7 | 227 |
| 2023 | 0.8 | 289 |
| 2024 | 0.8 | 272 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.0 | 1 |
| 2014 | 0.0 | 1 |
| 2015 | 0.0 | 1 |
| 2016 | 0.0 | 1 |
| 2017 | 0.0 | 0 |
| 2018 | 0.0 | 0 |
| 2019 | 0.0 | 0 |
| 2020 | 0.0 | 0 |
| 2021 | 0.0 | 0 |
| 2022 | 0.0 | 0 |
| 2023 | 0.2 | 57 |
| 2024 | 0.2 | 60 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 45 |
| 2014 | 0.1 | 31 |
| 2015 | 0.1 | 41 |
| 2016 | 0.1 | 47 |
| 2017 | 0.1 | 41 |
| 2018 | 0.1 | 19 |
| 2019 | 0.1 | 51 |
| 2020 | 0.1 | 28 |
| 2021 | 0.1 | 45 |
| 2022 | 0.2 | 72 |
| 2023 | 0.3 | 97 |
| 2024 | 0.4 | 156 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 8.5 | 3079 |
| 2014 | 8.3 | 3060 |
| 2015 | 7.6 | 2894 |
| 2016 | 8.1 | 3032 |
| 2017 | 8.3 | 3138 |
| 2018 | 8.8 | 3200 |
| 2019 | 8.7 | 3032 |
| 2020 | 8.2 | 2897 |
| 2021 | 7.4 | 2622 |
| 2022 | 6.2 | 2153 |
| 2023 | 5.4 | 1915 |
| 2024 | 5.0 | 1805 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 24.7 | 8954 |
| 2014 | 24.1 | 8892 |
| 2015 | 25.0 | 9467 |
| 2016 | 25.0 | 9412 |
| 2017 | 24.2 | 9171 |
| 2018 | 22.8 | 8260 |
| 2019 | 22.0 | 7623 |
| 2020 | 20.2 | 7124 |
| 2021 | 19.6 | 6952 |
| 2022 | 19.9 | 6906 |
| 2023 | 19.3 | 6872 |
| 2024 | 18.4 | 6620 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 12.6 | 4572 |
| 2014 | 11.9 | 4382 |
| 2015 | 11.1 | 4197 |
| 2016 | 11.1 | 4186 |
| 2017 | 11.4 | 4303 |
| 2018 | 11.4 | 4111 |
| 2019 | 11.1 | 3862 |
| 2020 | 12.7 | 4464 |
| 2021 | 11.9 | 4222 |
| 2022 | 12.3 | 4256 |
| 2023 | 12.7 | 4523 |
| 2024 | 12.7 | 4573 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 48.9 | 17730 |
| 2014 | 49.6 | 18315 |
| 2015 | 50.0 | 18975 |
| 2016 | 49.6 | 18661 |
| 2017 | 49.6 | 18760 |
| 2018 | 49.0 | 17728 |
| 2019 | 49.0 | 16988 |
| 2020 | 48.7 | 17129 |
| 2021 | 49.7 | 17658 |
| 2022 | 49.2 | 17066 |
| 2023 | 49.8 | 17751 |
| 2024 | 51.1 | 18396 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 5.4 | 1944 |
| 2014 | 6.2 | 2273 |
| 2015 | 6.3 | 2407 |
| 2016 | 6.2 | 2343 |
| 2017 | 6.5 | 2448 |
| 2018 | 8.0 | 2905 |
| 2019 | 9.2 | 3178 |
| 2020 | 10.2 | 3588 |
| 2021 | 11.5 | 4073 |
| 2022 | 12.5 | 4338 |
| 2023 | 12.8 | 4571 |
| 2024 | 12.8 | 4609 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 25.2 | 9050 |
| 2014 | 24.3 | 8869 |
| 2015 | 22.3 | 8373 |
| 2016 | 20.4 | 7588 |
| 2017 | 18.2 | 6799 |
| 2018 | 17.5 | 6272 |
| 2019 | 17.2 | 5948 |
| 2020 | 17.1 | 5993 |
| 2021 | 16.8 | 5949 |
| 2022 | 15.9 | 5506 |
| 2023 | 15.5 | 5511 |
| 2024 | 15.3 | 5489 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 33.0 | 3595 |
| 2014 | 33.0 | 3557 |
| 2015 | 31.0 | 3471 |
| 2016 | 28.8 | 3250 |
| 2017 | 26.5 | 2946 |
| 2018 | 25.1 | 2638 |
| 2019 | 25.5 | 2496 |
| 2020 | 26.2 | 2438 |
| 2021 | 24.5 | 2185 |
| 2022 | 20.9 | 1765 |
| 2023 | 22.4 | 1818 |
| 2024 | 20.2 | 1552 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 79.2 |
| 2011 | 81.3 |
| 2012 | 81.5 |
| 2013 | 80.5 |
| 2014 | 80.1 |
| 2015 | 80.7 |
| 2016 | 83.7 |
| 2017 | 84.3 |
| 2018 | 82.0 |
| 2019 | 82.8 |
| 2020 | 78.1 |
| 2021 | 77.5 |
| 2022 | 81.2 |
| 2023 | 82.9 |
| 2024 | 83.7 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 61.3 |
| 2014 | 50.5 |
| 2015 | 46.1 |
| 2016 | 41.2 |
| 2017 | 36.4 |
| 2018 | 32.3 |
| 2019 | 26.6 |
| 2020 | 23.0 |
| 2021 | 19.7 |
| 2022 | 16.5 |
| 2023 | 15.0 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 5.7 |
| 2009 | 5.4 |
| 2014 | 6.4 |
| 2015 | 6.0 |
| 2016 | 5.3 |
| 2017 | 4.3 |
| 2018 | 4.5 |
| 2019 | 5.1 |
| 2020 | 6.0 |
| 2021 | 6.4 |
| 2022 | 7.7 |
| 2023 | 7.7 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 6.8 |
| 2009 | 6.4 |
| 2014 | 7.0 |
| 2015 | 6.9 |
| 2016 | 7.3 |
| 2017 | 7.3 |
| 2018 | 7.2 |
| 2019 | 7.5 |
| 2020 | 7.2 |
| 2021 | 7.1 |
| 2022 | 7.2 |
| 2023 | 7.4 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 66.1 |
| 2017 | 78.7 |
| 2018 | 67.2 |
| 2021 | 69.3 |
| 2022 | 74.4 |
| 2023 | 85.2 |
| 2024 | 82.1 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 93.1 | 11199 |
| 2014 | 94.4 | 11283 |
| 2015 | 95.7 | 11833 |
| 2016 | 96.8 | 12041 |
| 2017 | 96.4 | 12562 |
| 2018 | 97.2 | 11840 |
| 2019 | 96.3 | 10829 |
| 2020 | 94.8 | 10079 |
| 2021 | 95.1 | 9730 |
| 2022 | 95.7 | 9113 |
| 2023 | 95.5 | 8893 |
| 2024 | 96.0 | 8686 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19ā64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 48.8 | 10876 |
| 2014 | 50.7 | 11514 |
| 2015 | 55.1 | 12761 |
| 2016 | 59.5 | 13594 |
| 2017 | 64.8 | 14478 |
| 2018 | 73.2 | 15454 |
| 2019 | 75.7 | 15342 |
| 2020 | 77.3 | 16206 |
| 2021 | 76.4 | 16199 |
| 2022 | 75.1 | 15661 |
| 2023 | 76.2 | 16566 |
| 2024 | 74.2 | 16576 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 91.2 | 1770 |
| 2014 | 91.0 | 2066 |
| 2015 | 92.4 | 2220 |
| 2016 | 94.3 | 2206 |
| 2017 | 97.2 | 2376 |
| 2018 | 97.0 | 2812 |
| 2019 | 97.2 | 3085 |
| 2020 | 98.5 | 3529 |
| 2021 | 97.8 | 3981 |
| 2022 | 98.2 | 4256 |
| 2023 | 97.5 | 4452 |
| 2024 | 98.3 | 4526 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 6 |
| 2006 | 0.0 | 6 |
| 2007 | 0.0 | 5 |
| 2008 | 0.0 | 6 |
| 2009 | 0.0 | 7 |
| 2010 | 0.0 | 7 |
| 2011 | 0.0 | 7 |
| 2012 | 0.0 | 7 |
| 2013 | 0.0 | 7 |
| 2014 | 0.0 | 7 |
| 2015 | 0.0 | 7 |
| 2016 | 0.0 | 14 |
| 2017 | 0.0 | 11 |
| 2018 | 0.0 | 3 |
| 2019 | 0.0 | 6 |
| 2020 | 0.0 | 8 |
| 2021 | 0.0 | 8 |
| 2022 | 0.0 | 2 |
| 2023 | 0.0 | 6 |
| 2024 | 0.0 | 4 |
| 2025 | 0.0 | 4 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 383 |
| 2006 | 0.0 | 375 |
| 2007 | 0.0 | 350 |
| 2008 | 0.0 | 339 |
| 2009 | 0.0 | 345 |
| 2010 | 0.9 | 349 |
| 2011 | 0.9 | 332 |
| 2012 | 0.8 | 325 |
| 2013 | 0.8 | 304 |
| 2014 | 0.7 | 270 |
| 2015 | 0.6 | 245 |
| 2016 | 0.7 | 299 |
| 2017 | 0.7 | 292 |
| 2018 | 0.5 | 195 |
| 2019 | 0.6 | 222 |
| 2020 | 0.5 | 203 |
| 2021 | 0.6 | 196 |
| 2022 | 0.7 | 255 |
| 2023 | 0.9 | 313 |
| 2024 | 0.7 | 242 |
| 2025 | 0.0 | 212 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 26.8 | 2288 |
| 2014 | 28.8 | 2468 |
| 2015 | 28.3 | 2501 |
| 2016 | 26.7 | 2363 |
| 2017 | 25.5 | 2246 |
| 2018 | 27.5 | 2443 |
| 2019 | 25.5 | 2284 |
| 2020 | 28.3 | 2757 |
| 2021 | 27.7 | 2814 |
| 2022 | 21.3 | 2190 |
| 2023 | 17.3 | 1815 |
| 2024 | 17.0 | 1788 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 39.2 | 3345 |
| 2014 | 36.2 | 3097 |
| 2015 | 35.8 | 3170 |
| 2016 | 36.0 | 3179 |
| 2017 | 34.2 | 3007 |
| 2018 | 31.3 | 2784 |
| 2019 | 31.2 | 2790 |
| 2020 | 29.9 | 2919 |
| 2021 | 27.6 | 2799 |
| 2022 | 28.6 | 2941 |
| 2023 | 26.1 | 2747 |
| 2024 | 21.5 | 2256 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 17.9 | 1526 |
| 2014 | 18.2 | 1561 |
| 2015 | 19.0 | 1676 |
| 2016 | 18.9 | 1674 |
| 2017 | 18.9 | 1665 |
| 2018 | 19.7 | 1755 |
| 2019 | 19.9 | 1783 |
| 2020 | 17.0 | 1657 |
| 2021 | 15.9 | 1609 |
| 2022 | 18.6 | 1913 |
| 2023 | 20.5 | 2155 |
| 2024 | 21.0 | 2202 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 13.1 | 1115 |
| 2014 | 13.5 | 1153 |
| 2015 | 13.2 | 1171 |
| 2016 | 14.1 | 1246 |
| 2017 | 15.5 | 1368 |
| 2018 | 15.0 | 1330 |
| 2019 | 16.6 | 1486 |
| 2020 | 15.5 | 1514 |
| 2021 | 18.9 | 1919 |
| 2022 | 18.0 | 1846 |
| 2023 | 18.0 | 1888 |
| 2024 | 18.6 | 1953 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 3.0 | 254 |
| 2014 | 3.3 | 284 |
| 2015 | 3.7 | 326 |
| 2016 | 4.3 | 376 |
| 2017 | 5.9 | 517 |
| 2018 | 6.5 | 579 |
| 2019 | 6.7 | 603 |
| 2020 | 9.3 | 909 |
| 2021 | 9.9 | 1003 |
| 2022 | 13.5 | 1390 |
| 2023 | 18.2 | 1914 |
| 2024 | 22.0 | 2309 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 37426.5 |
| 2014 | 38275.9 |
| 2015 | 39203.6 |
| 2016 | 40800.6 |
| 2017 | 41846.3 |
| 2018 | 41844.2 |
| 2019 | 42807.2 |
| 2020 | 42240.9 |
| 2021 | 43511.7 |
| 2022 | 50086.7 |
| 2023 | 57501.3 |
| 2024 | 63709.3 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 57.5 | 4906 |
| 2014 | 54.2 | 4644 |
| 2015 | 53.4 | 4721 |
| 2016 | 51.3 | 4534 |
| 2017 | 50.6 | 4459 |
| 2018 | 50.2 | 4468 |
| 2019 | 49.9 | 4460 |
| 2020 | 47.6 | 4648 |
| 2021 | 49.4 | 5015 |
| 2022 | 48.4 | 4973 |
| 2023 | 45.2 | 4758 |
| 2024 | 46.3 | 4862 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 24.8 | 2115 |
| 2014 | 28.3 | 2426 |
| 2015 | 28.1 | 2484 |
| 2016 | 29.5 | 2606 |
| 2017 | 30.9 | 2723 |
| 2018 | 29.4 | 2610 |
| 2019 | 28.5 | 2553 |
| 2020 | 27.3 | 2667 |
| 2021 | 24.9 | 2525 |
| 2022 | 24.6 | 2529 |
| 2023 | 29.4 | 3098 |
| 2024 | 26.2 | 2749 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 13.8 | 1174 |
| 2014 | 13.2 | 1133 |
| 2015 | 14.2 | 1258 |
| 2016 | 15.2 | 1344 |
| 2017 | 14.3 | 1255 |
| 2018 | 16.5 | 1470 |
| 2019 | 17.5 | 1566 |
| 2020 | 21.4 | 2090 |
| 2021 | 22.2 | 2254 |
| 2022 | 23.4 | 2409 |
| 2023 | 20.9 | 2202 |
| 2024 | 21.3 | 2241 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 3.9 | 332 |
| 2014 | 4.2 | 361 |
| 2015 | 4.3 | 381 |
| 2016 | 4.0 | 353 |
| 2017 | 4.2 | 367 |
| 2018 | 3.9 | 344 |
| 2019 | 4.1 | 367 |
| 2020 | 3.6 | 351 |
| 2021 | 3.4 | 350 |
| 2022 | 3.6 | 368 |
| 2023 | 4.4 | 461 |
| 2024 | 6.2 | 656 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 43.6 | 3062 |
| 2014 | 40.6 | 2867 |
| 2015 | 41.5 | 2992 |
| 2016 | 38.7 | 2765 |
| 2017 | 36.7 | 2635 |
| 2018 | 37.1 | 2626 |
| 2019 | 36.8 | 2583 |
| 2020 | 35.3 | 2581 |
| 2021 | 36.2 | 2728 |
| 2022 | 35.4 | 2654 |
| 2023 | 29.3 | 2302 |
| 2024 | 29.4 | 2236 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 26.3 | 1844 |
| 2014 | 25.1 | 1777 |
| 2015 | 24.0 | 1729 |
| 2016 | 24.8 | 1769 |
| 2017 | 25.4 | 1824 |
| 2018 | 26.0 | 1841 |
| 2019 | 26.8 | 1877 |
| 2020 | 28.3 | 2067 |
| 2021 | 30.3 | 2287 |
| 2022 | 30.9 | 2319 |
| 2023 | 31.3 | 2456 |
| 2024 | 34.5 | 2626 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 17.3 | 1215 |
| 2014 | 20.1 | 1422 |
| 2015 | 21.3 | 1536 |
| 2016 | 22.3 | 1593 |
| 2017 | 24.1 | 1732 |
| 2018 | 21.9 | 1552 |
| 2019 | 20.6 | 1447 |
| 2020 | 17.3 | 1269 |
| 2021 | 15.8 | 1188 |
| 2022 | 16.1 | 1205 |
| 2023 | 17.6 | 1385 |
| 2024 | 13.9 | 1055 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 12.8 | 900 |
| 2014 | 14.2 | 1004 |
| 2015 | 13.2 | 948 |
| 2016 | 14.2 | 1012 |
| 2017 | 13.8 | 991 |
| 2018 | 14.9 | 1058 |
| 2019 | 15.8 | 1105 |
| 2020 | 19.1 | 1398 |
| 2021 | 17.7 | 1337 |
| 2022 | 17.6 | 1324 |
| 2023 | 21.8 | 1713 |
| 2024 | 22.3 | 1694 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 13.8 | 1174 |
| 2014 | 13.2 | 1133 |
| 2015 | 14.2 | 1258 |
| 2016 | 15.2 | 1344 |
| 2017 | 14.3 | 1255 |
| 2018 | 16.5 | 1470 |
| 2019 | 17.5 | 1566 |
| 2020 | 21.4 | 2090 |
| 2021 | 22.2 | 2254 |
| 2022 | 23.4 | 2409 |
| 2023 | 20.9 | 2202 |
| 2024 | 21.3 | 2241 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 14.8 | 1264 |
| 2014 | 14.5 | 1240 |
| 2015 | 12.9 | 1143 |
| 2016 | 13.1 | 1155 |
| 2017 | 13.9 | 1221 |
| 2018 | 15.6 | 1388 |
| 2019 | 18.9 | 1688 |
| 2020 | 18.2 | 1773 |
| 2021 | 18.7 | 1895 |
| 2022 | 19.6 | 2012 |
| 2023 | 21.5 | 2260 |
| 2024 | 19.5 | 2050 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 15.6 | 1330 |
| 2014 | 16.6 | 1418 |
| 2015 | 15.3 | 1356 |
| 2016 | 14.1 | 1246 |
| 2017 | 15.8 | 1393 |
| 2018 | 16.9 | 1506 |
| 2019 | 15.8 | 1417 |
| 2020 | 16.3 | 1586 |
| 2021 | 17.9 | 1813 |
| 2022 | 14.9 | 1527 |
| 2023 | 13.6 | 1427 |
| 2024 | 14.7 | 1544 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 18.1 | 1546 |
| 2014 | 19.2 | 1645 |
| 2015 | 18.4 | 1628 |
| 2016 | 18.9 | 1674 |
| 2017 | 17.1 | 1505 |
| 2018 | 15.6 | 1390 |
| 2019 | 15.0 | 1343 |
| 2020 | 15.5 | 1514 |
| 2021 | 17.1 | 1734 |
| 2022 | 17.3 | 1775 |
| 2023 | 17.3 | 1820 |
| 2024 | 16.5 | 1733 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 15.7 | 1342 |
| 2014 | 14.0 | 1201 |
| 2015 | 17.1 | 1512 |
| 2016 | 15.4 | 1357 |
| 2017 | 16.8 | 1481 |
| 2018 | 15.7 | 1394 |
| 2019 | 14.6 | 1303 |
| 2020 | 12.8 | 1250 |
| 2021 | 11.7 | 1191 |
| 2022 | 12.9 | 1329 |
| 2023 | 12.5 | 1319 |
| 2024 | 13.6 | 1432 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 11.0 | 940 |
| 2014 | 11.6 | 994 |
| 2015 | 11.8 | 1044 |
| 2016 | 13.3 | 1173 |
| 2017 | 12.7 | 1120 |
| 2018 | 11.4 | 1016 |
| 2019 | 11.6 | 1042 |
| 2020 | 11.3 | 1106 |
| 2021 | 7.3 | 738 |
| 2022 | 6.9 | 709 |
| 2023 | 9.6 | 1012 |
| 2024 | 8.3 | 868 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 10.9 | 932 |
| 2014 | 10.9 | 933 |
| 2015 | 10.2 | 902 |
| 2016 | 10.0 | 888 |
| 2017 | 9.4 | 829 |
| 2018 | 8.2 | 727 |
| 2019 | 6.6 | 587 |
| 2020 | 4.5 | 438 |
| 2021 | 5.1 | 518 |
| 2022 | 5.0 | 518 |
| 2023 | 4.6 | 479 |
| 2024 | 6.1 | 640 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 19.4 | 3370 |
| 2014 | 16.7 | 2962 |
| 2015 | 16.2 | 2981 |
| 2016 | 15.5 | 2785 |
| 2017 | 13.9 | 2533 |
| 2018 | 12.6 | 2135 |
| 2019 | 13.0 | 2144 |
| 2020 | 16.2 | 2611 |
| 2021 | 16.1 | 2578 |
| 2022 | 16.0 | 2508 |
