Grand Boulevard
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 3745 S Indiana Ave RM 7 | LCHC at Ignite (LAWNDALE CHRISTIAN HEALTH CENTER) |
| 4259 S Berkeley Ave | Komed Holman Health Center (THE NEAR NORTH HEALTH SERVICE CORPORATION) |
| 25 W 47th St | FFHC-Beethoven (Friend Family Health Center, Inc.) |
| 654 E 47th St | ACCESS Booker Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 4829 South Cottage Grove | Cottage View Health Center (THE NEAR NORTH HEALTH SERVICE CORPORATION) |
| 5001 South Michigan Ave | Children's Reception Center (AUNT MARTHA'S HEALTH & WELLNESS INC) |
| 5401 S Wentworth Ave Spc 5 | ACCESS Grand Boulevard Health and Specialty Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 800 E 55th St | Friend Family Health Center - Cottage Grove (Friend Family Health Center, Inc.) |
| 800 E 55th St | Friend Family Health Center - Mobile Dental (Friend Family Health Center, Inc.) |
Transit
Train Stop
Locations of CTA āLā train stations throughout the city
| Location | Facility Name |
|---|---|
| 41.816462, -87.619021 | 43rd (Green Line) |
| 41.809209, -87.618826 | 47th (Green Line) |
| 41.80209, -87.618487 | 51st (Green Line) |
| 41.795172, -87.618327 | Garfield (Green Line) |
| 41.821732, -87.621371 | Indiana (Green Line) |
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60609 | Metcalfe Park |
| 60637 | Washington (George) Park |
| 60616 | Burnham Park |
| 60615 | Sycamore Park |
| 60653 | Park 592 |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 3647 S. State St. | Chicago Bee |
| 4801 S. Michigan Ave. | Hall |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.801204, -87.612239 | Walter Henri Dyett High School for the Arts |
| 41.79676, -87.616141 | Edmond Burke Elementary School |
| 41.803772, -87.590421 | Kenwood Academy High School |
| 41.804174, -87.604925 | William C Reavis Math & Science Specialty ES |
| 41.817349, -87.599067 | Jackie Robinson Elementary School |
| 41.818003, -87.611784 | James Farmer Jr Elementary School |
| 41.82388, -87.619796 | Wendell Phillips Academy High School |
| 41.814358, -87.616618 | Irvin C Mollison Elementary School |
| 41.827355, -87.61978 | Ida B Wells Preparatory Elementary Academy |
| 41.809135, -87.627137 | Ludwig Van Beethoven Elementary School |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 3510 S Michigan Ave | District Headquarters |
| 5101 S Wentworth Ave | District 2 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 4005 S DEARBORN ST | Engine 16 |
| 4600 S COTTAGE GROVE AVE | Engine 45 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 16792.0 |
| 2014 | 16656.4 |
| 2015 | 17096.0 |
| 2016 | 17098.8 |
| 2017 | 17103.7 |
| 2018 | 17456.5 |
| 2019 | 16914.7 |
| 2020 | 23671.2 |
| 2021 | 24403.2 |
| 2022 | 24815.0 |
| 2023 | 26346.9 |
| 2024 | 25183.6 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 3.7 | 618 |
| 2014 | 3.0 | 494 |
| 2015 | 2.9 | 503 |
| 2016 | 2.4 | 404 |
| 2017 | 2.5 | 435 |
| 2018 | 2.6 | 447 |
| 2019 | 3.3 | 561 |
| 2020 | 4.1 | 976 |
| 2021 | 4.4 | 1065 |
| 2022 | 5.2 | 1296 |
| 2023 | 7.0 | 1847 |
| 2024 | 5.7 | 1426 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 91.2 | 15318 |
| 2014 | 92.4 | 15397 |
| 2015 | 91.3 | 15613 |
| 2016 | 93.3 | 15960 |
| 2017 | 92.8 | 15873 |
| 2018 | 92.2 | 16101 |
| 2019 | 90.2 | 15260 |
| 2020 | 89.6 | 21202 |
| 2021 | 88.0 | 21481 |
| 2022 | 87.4 | 21692 |
| 2023 | 82.1 | 21623 |
| 2024 | 84.0 | 21153 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 2.9 | 486 |
| 2014 | 2.5 | 412 |
| 2015 | 2.9 | 495 |
| 2016 | 1.9 | 324 |
| 2017 | 1.9 | 329 |
| 2018 | 1.7 | 297 |
| 2019 | 2.4 | 402 |
| 2020 | 3.3 | 771 |
| 2021 | 3.3 | 806 |
| 2022 | 3.3 | 810 |
| 2023 | 4.6 | 1200 |
| 2024 | 4.6 | 1158 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.6 | 93 |
| 2014 | 0.6 | 93 |
| 2015 | 0.6 | 107 |
| 2016 | 0.5 | 79 |
| 2017 | 0.4 | 65 |
| 2018 | 0.8 | 137 |
| 2019 | 0.8 | 138 |
| 2020 | 0.7 | 172 |
| 2021 | 1.0 | 245 |
| 2022 | 0.8 | 191 |
| 2023 | 0.4 | 117 |
| 2024 | 0.5 | 131 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 13 |
| 2014 | 0.0 | 0 |
| 2015 | 0.0 | 0 |
| 2016 | 0.0 | 0 |
| 2017 | 0.0 | 0 |
| 2018 | 0.0 | 0 |
| 2019 | 0.0 | 0 |
| 2020 | 0.1 | 18 |
| 2021 | 0.1 | 23 |
| 2022 | 0.1 | 24 |
| 2023 | 0.2 | 52 |
| 2024 | 0.0 | 0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 23 |
| 2014 | 0.1 | 23 |
| 2015 | 0.3 | 46 |
| 2016 | 0.2 | 30 |
| 2017 | 0.4 | 64 |
| 2018 | 0.5 | 84 |
| 2019 | 0.4 | 66 |
| 2020 | 0.1 | 30 |
| 2021 | 0.1 | 21 |
| 2022 | 0.2 | 38 |
| 2023 | 0.3 | 75 |
| 2024 | 0.2 | 48 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 1.4 | 236 |
| 2014 | 1.4 | 229 |
| 2015 | 1.9 | 322 |
| 2016 | 1.7 | 289 |
| 2017 | 1.7 | 294 |
| 2018 | 2.0 | 351 |
| 2019 | 2.6 | 436 |
| 2020 | 1.9 | 451 |
| 2021 | 2.9 | 715 |
| 2022 | 3.0 | 756 |
| 2023 | 5.4 | 1426 |
| 2024 | 5.0 | 1267 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.0 | 6 |
| 2014 | 0.0 | 8 |
| 2015 | 0.1 | 10 |
| 2016 | 0.1 | 12 |
| 2017 | 0.3 | 43 |
| 2018 | 0.2 | 39 |
| 2019 | 0.3 | 52 |
| 2020 | 0.2 | 51 |
| 2021 | 0.2 | 47 |
| 2022 | 0.0 | 9 |
| 2023 | 0.0 | 6 |
| 2024 | 0.0 | 0 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 7.1 | 1196 |
| 2014 | 7.3 | 1209 |
| 2015 | 7.7 | 1309 |
| 2016 | 7.8 | 1336 |
| 2017 | 7.4 | 1265 |
| 2018 | 8.0 | 1401 |
| 2019 | 8.2 | 1385 |
| 2020 | 6.7 | 1591 |
| 2021 | 6.1 | 1489 |
| 2022 | 6.5 | 1616 |
| 2023 | 7.5 | 1979 |
| 2024 | 6.4 | 1621 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 18.0 | 3030 |
| 2014 | 17.1 | 2855 |
| 2015 | 17.1 | 2923 |
| 2016 | 17.6 | 3015 |
| 2017 | 16.9 | 2889 |
| 2018 | 16.8 | 2927 |
| 2019 | 14.9 | 2523 |
| 2020 | 15.0 | 3540 |
| 2021 | 14.5 | 3550 |
| 2022 | 13.9 | 3447 |
| 2023 | 14.1 | 3710 |
| 2024 | 14.8 | 3717 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 7.0 | 1184 |
| 2014 | 8.2 | 1365 |
| 2015 | 9.0 | 1534 |
| 2016 | 9.0 | 1533 |
| 2017 | 8.7 | 1497 |
| 2018 | 8.7 | 1514 |
| 2019 | 8.0 | 1345 |
| 2020 | 8.2 | 1931 |
| 2021 | 7.8 | 1898 |
| 2022 | 7.6 | 1888 |
| 2023 | 8.8 | 2310 |
| 2024 | 7.9 | 1980 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 55.0 | 9232 |
| 2014 | 54.2 | 9027 |
| 2015 | 52.4 | 8962 |
| 2016 | 51.3 | 8771 |
| 2017 | 52.8 | 9038 |
| 2018 | 52.4 | 9141 |
| 2019 | 54.2 | 9166 |
| 2020 | 55.7 | 13194 |
| 2021 | 57.2 | 13961 |
| 2022 | 57.0 | 14151 |
| 2023 | 55.0 | 14488 |
| 2024 | 54.9 | 13819 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 12.8 | 2150 |
| 2014 | 13.2 | 2201 |
| 2015 | 13.9 | 2368 |
| 2016 | 14.3 | 2443 |
| 2017 | 14.1 | 2415 |
| 2018 | 14.2 | 2472 |
| 2019 | 14.7 | 2494 |
| 2020 | 14.4 | 3415 |
| 2021 | 14.4 | 3505 |
| 2022 | 15.0 | 3713 |
| 2023 | 14.7 | 3860 |
| 2024 | 16.1 | 4047 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 29.4 | 4911 |
| 2014 | 30.4 | 5041 |
| 2015 | 32.5 | 5519 |
| 2016 | 32.5 | 5517 |
| 2017 | 29.1 | 4953 |
| 2018 | 28.6 | 4971 |
| 2019 | 27.3 | 4593 |
| 2020 | 24.8 | 5802 |
| 2021 | 25.5 | 6151 |
| 2022 | 26.8 | 6564 |
| 2023 | 25.0 | 6525 |
| 2024 | 25.6 | 6369 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 39.1 | 1529 |
| 2014 | 38.7 | 1473 |
| 2015 | 40.4 | 1572 |
| 2016 | 39.5 | 1584 |
| 2017 | 35.0 | 1352 |
| 2018 | 34.0 | 1354 |
| 2019 | 38.4 | 1396 |
| 2020 | 33.0 | 1576 |
| 2021 | 31.5 | 1464 |
| 2022 | 31.2 | 1465 |
| 2023 | 29.2 | 1543 |
| 2024 | 26.1 | 1288 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 74.0 |
| 2011 | 74.3 |
| 2012 | 72.1 |
| 2013 | 72.2 |
| 2014 | 73.9 |
| 2015 | 74.2 |
| 2016 | 74.0 |
| 2017 | 74.1 |
| 2018 | 74.7 |
| 2019 | 75.6 |
| 2020 | 72.8 |
| 2021 | 71.4 |
| 2022 | 71.9 |
| 2023 | 72.5 |
| 2024 | 73.5 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 47.7 |
| 2014 | 47.9 |
| 2015 | 43.8 |
| 2016 | 38.9 |
| 2017 | 34.1 |
| 2018 | 27.9 |
| 2019 | 25.8 |
| 2020 | 22.6 |
| 2021 | 17.1 |
| 2022 | 14.4 |
| 2023 | 13.2 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 17.9 |
| 2009 | 12.1 |
| 2014 | 13.2 |
| 2015 | 13.3 |
| 2016 | 11.6 |
| 2017 | 7.3 |
| 2018 | 5.0 |
| 2019 | 3.8 |
| 2020 | 3.9 |
| 2021 | 4.8 |
| 2022 | 4.4 |
| 2023 | 6.3 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 15.4 |
| 2009 | 12.7 |
| 2014 | 14.9 |
| 2015 | 14.0 |
| 2016 | 13.1 |
| 2017 | 12.4 |
| 2018 | 11.9 |
| 2019 | 11.6 |
| 2020 | 12.4 |
| 2021 | 12.4 |
| 2022 | 11.9 |
| 2023 | 11.7 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 78.9 |
| 2017 | 82.1 |
| 2018 | 74.8 |
| 2021 | 82.0 |
| 2022 | 82.2 |
| 2023 | 83.7 |
| 2024 | 85.0 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 91.1 | 3848 |
| 2014 | 95.2 | 3868 |
| 2015 | 94.8 | 4011 |
| 2016 | 94.7 | 4119 |
| 2017 | 94.3 | 4246 |
| 2018 | 95.4 | 4435 |
| 2019 | 93.9 | 3893 |
| 2020 | 96.5 | 5290 |
| 2021 | 96.0 | 5123 |
| 2022 | 98.3 | 5227 |
| 2023 | 94.7 | 5790 |
| 2024 | 95.6 | 5415 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19ā64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 73.4 | 7623 |
| 2014 | 76.5 | 7949 |
| 2015 | 77.7 | 8153 |
| 2016 | 81.9 | 8436 |
| 2017 | 86.7 | 8822 |
| 2018 | 90.2 | 9305 |
| 2019 | 89.8 | 9198 |
| 2020 | 90.7 | 13272 |
| 2021 | 90.9 | 14027 |
| 2022 | 89.7 | 14046 |
| 2023 | 87.7 | 14257 |
| 2024 | 89.0 | 13676 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 98.2 | 2111 |
| 2014 | 97.3 | 2142 |
| 2015 | 97.9 | 2318 |
| 2016 | 98.1 | 2397 |
| 2017 | 98.2 | 2372 |
| 2018 | 98.9 | 2445 |
| 2019 | 99.6 | 2485 |
| 2020 | 99.7 | 3309 |
| 2021 | 100.0 | 3423 |
| 2022 | 100.0 | 3633 |
| 2023 | 99.0 | 3735 |
| 2024 | 98.6 | 3904 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 12 |
| 2006 | 0.0 | 9 |
| 2007 | 0.0 | 7 |
| 2008 | 0.0 | 7 |
| 2009 | 0.0 | 8 |
| 2010 | 0.0 | 9 |
| 2011 | 0.0 | 9 |
| 2012 | 0.0 | 10 |
| 2013 | 0.0 | 9 |
| 2014 | 0.0 | 9 |
| 2015 | 0.0 | 8 |
| 2016 | 0.0 | 8 |
| 2017 | 0.0 | 10 |
| 2018 | 0.0 | 10 |
| 2019 | 0.0 | 5 |
| 2020 | 0.0 | 6 |
| 2021 | 0.1 | 15 |
| 2022 | 0.1 | 16 |
| 2023 | 0.0 | 5 |
| 2024 | 0.0 | 5 |
| 2025 | 0.0 | 3 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 935 |
| 2006 | 0.0 | 804 |
| 2007 | 0.0 | 724 |
| 2008 | 0.0 | 656 |
| 2009 | 0.0 | 606 |
| 2010 | 2.5 | 558 |
| 2011 | 2.3 | 514 |
| 2012 | 2.1 | 475 |
| 2013 | 2.0 | 449 |
| 2014 | 1.8 | 416 |
| 2015 | 1.7 | 398 |
| 2016 | 1.7 | 382 |
| 2017 | 1.7 | 390 |
| 2018 | 1.7 | 387 |
| 2019 | 1.3 | 298 |
| 2020 | 1.3 | 316 |
| 2021 | 1.6 | 379 |
| 2022 | 1.5 | 375 |
| 2023 | 1.6 | 415 |
| 2024 | 1.1 | 269 |
| 2025 | 0.0 | 273 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 43.8 | 3307 |
| 2014 | 42.3 | 3172 |
| 2015 | 42.6 | 3216 |
| 2016 | 43.1 | 3317 |
| 2017 | 40.6 | 3215 |
| 2018 | 39.8 | 3235 |
| 2019 | 38.2 | 3166 |
| 2020 | 37.5 | 4202 |
| 2021 | 36.6 | 4320 |
| 2022 | 35.5 | 4308 |
| 2023 | 34.2 | 4168 |
| 2024 | 35.4 | 4335 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 19.5 | 1473 |
| 2014 | 20.4 | 1533 |
| 2015 | 19.7 | 1486 |
| 2016 | 20.0 | 1542 |
| 2017 | 20.6 | 1629 |
| 2018 | 21.5 | 1752 |
| 2019 | 20.6 | 1708 |
| 2020 | 20.2 | 2259 |
| 2021 | 19.7 | 2324 |
| 2022 | 18.1 | 2204 |
| 2023 | 16.3 | 1988 |
| 2024 | 14.6 | 1786 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 14.3 | 1079 |
| 2014 | 15.1 | 1136 |
| 2015 | 14.2 | 1068 |
| 2016 | 14.2 | 1094 |
| 2017 | 13.4 | 1064 |
| 2018 | 12.4 | 1005 |
| 2019 | 12.6 | 1044 |
| 2020 | 12.2 | 1364 |
| 2021 | 12.1 | 1425 |
| 2022 | 10.5 | 1278 |
| 2023 | 8.0 | 972 |
| 2024 | 9.6 | 1172 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 14.7 | 1110 |
| 2014 | 14.7 | 1105 |
| 2015 | 14.2 | 1074 |
| 2016 | 14.4 | 1105 |
| 2017 | 15.0 | 1188 |
| 2018 | 12.8 | 1042 |
| 2019 | 17.1 | 1414 |
| 2020 | 20.0 | 2246 |
| 2021 | 19.8 | 2345 |
| 2022 | 21.1 | 2562 |
| 2023 | 23.3 | 2846 |
| 2024 | 22.5 | 2754 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 7.7 | 584 |
| 2014 | 7.4 | 555 |
| 2015 | 9.3 | 702 |
| 2016 | 8.3 | 639 |
| 2017 | 10.3 | 816 |
| 2018 | 13.6 | 1103 |
| 2019 | 11.5 | 957 |
| 2020 | 10.1 | 1135 |
| 2021 | 11.9 | 1406 |
| 2022 | 14.8 | 1795 |
| 2023 | 18.2 | 2227 |
| 2024 | 18.0 | 2201 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 31987.7 |
| 2014 | 34245.4 |
| 2015 | 33040.5 |
| 2016 | 31721.3 |
| 2017 | 34300.5 |
| 2018 | 33971.8 |
| 2019 | 34949.1 |
| 2020 | 39102.1 |
| 2021 | 40735.4 |
| 2022 | 43033.7 |
| 2023 | 49074.8 |
| 2024 | 50055.1 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 16.1 | 1214 |
| 2014 | 17.3 | 1296 |
| 2015 | 17.4 | 1312 |
| 2016 | 17.0 | 1305 |
| 2017 | 17.1 | 1350 |
| 2018 | 17.4 | 1416 |
| 2019 | 14.6 | 1212 |
| 2020 | 15.7 | 1759 |
| 2021 | 15.6 | 1845 |
| 2022 | 17.7 | 2156 |
| 2023 | 20.7 | 2521 |
| 2024 | 18.6 | 2279 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 31.5 | 2379 |
| 2014 | 29.1 | 2182 |
| 2015 | 28.3 | 2133 |
| 2016 | 29.5 | 2269 |
| 2017 | 28.2 | 2231 |
| 2018 | 27.4 | 2229 |
| 2019 | 26.3 | 2183 |
| 2020 | 29.1 | 3265 |
| 2021 | 27.2 | 3218 |
| 2022 | 25.1 | 3050 |
| 2023 | 26.8 | 3267 |
| 2024 | 27.1 | 3315 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 48.5 | 3664 |
| 2014 | 49.4 | 3703 |
| 2015 | 48.7 | 3674 |
| 2016 | 49.3 | 3796 |
| 2017 | 50.7 | 4008 |
| 2018 | 50.0 | 4069 |
| 2019 | 53.4 | 4427 |
| 2020 | 49.3 | 5523 |
| 2021 | 51.1 | 6036 |
| 2022 | 51.2 | 6223 |
| 2023 | 47.5 | 5801 |
| 2024 | 49.8 | 6103 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 3.9 | 296 |
| 2014 | 4.3 | 321 |
| 2015 | 5.7 | 428 |
| 2016 | 4.2 | 327 |
| 2017 | 4.1 | 323 |
| 2018 | 5.2 | 424 |
| 2019 | 5.6 | 467 |
| 2020 | 5.9 | 659 |
| 2021 | 6.1 | 721 |
| 2022 | 5.9 | 718 |
| 2023 | 5.0 | 612 |
| 2024 | 4.5 | 551 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 13.7 | 493 |
| 2014 | 15.8 | 548 |
| 2015 | 16.6 | 573 |
| 2016 | 15.7 | 562 |
| 2017 | 15.2 | 543 |
| 2018 | 15.2 | 555 |
| 2019 | 11.8 | 401 |
| 2020 | 10.9 | 549 |
| 2021 | 11.4 | 578 |
| 2022 | 16.3 | 849 |
| 2023 | 18.5 | 1071 |
| 2024 | 17.7 | 991 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 20.1 | 721 |
| 2014 | 21.5 | 748 |
| 2015 | 21.5 | 739 |
| 2016 | 20.8 | 743 |
| 2017 | 22.5 | 807 |
| 2018 | 23.6 | 861 |
| 2019 | 23.9 | 811 |
| 2020 | 24.1 | 1210 |
| 2021 | 25.0 | 1267 |
| 2022 | 25.1 | 1307 |
| 2023 | 25.0 | 1450 |
| 2024 | 23.0 | 1288 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 36.9 | 1327 |
| 2014 | 35.0 | 1216 |
| 2015 | 33.3 | 1146 |
| 2016 | 33.7 | 1205 |
| 2017 | 31.8 | 1137 |
| 2018 | 32.5 | 1186 |
| 2019 | 34.3 | 1163 |
| 2020 | 32.5 | 1634 |
| 2021 | 31.7 | 1604 |
| 2022 | 29.7 | 1545 |
| 2023 | 27.4 | 1588 |
| 2024 | 29.8 | 1664 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 29.3 | 1051 |
| 2014 | 27.8 | 965 |
| 2015 | 28.6 | 986 |
| 2016 | 29.8 | 1064 |
| 2017 | 30.5 | 1094 |
| 2018 | 28.6 | 1043 |
| 2019 | 30.0 | 1019 |
| 2020 | 32.5 | 1631 |
| 2021 | 31.9 | 1614 |
| 2022 | 28.9 | 1505 |
| 2023 | 29.0 | 1679 |
| 2024 | 29.5 | 1650 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 48.5 | 3664 |
| 2014 | 49.4 | 3703 |
| 2015 | 48.7 | 3674 |
| 2016 | 49.3 | 3796 |
| 2017 | 50.7 | 4008 |
| 2018 | 50.0 | 4069 |
| 2019 | 53.4 | 4427 |
| 2020 | 49.3 | 5523 |
| 2021 | 51.1 | 6036 |
| 2022 | 51.2 | 6223 |
| 2023 | 47.5 | 5801 |
| 2024 | 49.8 | 6103 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 22.6 | 1704 |
| 2014 | 21.6 | 1618 |
| 2015 | 22.3 | 1682 |
| 2016 | 21.9 | 1685 |
| 2017 | 22.1 | 1751 |
| 2018 | 23.3 | 1898 |
| 2019 | 22.3 | 1846 |
| 2020 | 25.4 | 2847 |
| 2021 | 24.2 | 2857 |
| 2022 | 23.1 | 2802 |
| 2023 | 23.3 | 2848 |
| 2024 | 24.4 | 2992 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 14.4 | 1091 |
| 2014 | 13.7 | 1028 |
| 2015 | 12.8 | 969 |
| 2016 | 12.9 | 994 |
| 2017 | 13.1 | 1033 |
| 2018 | 13.2 | 1076 |
| 2019 | 13.5 | 1121 |
| 2020 | 13.7 | 1533 |
| 2021 | 13.0 | 1536 |
| 2022 | 12.8 | 1554 |
| 2023 | 13.5 | 1652 |
| 2024 | 12.5 | 1535 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 7.4 | 562 |
| 2014 | 8.6 | 647 |
| 2015 | 9.2 | 692 |
| 2016 | 9.7 | 747 |
| 2017 | 9.1 | 721 |
| 2018 | 8.4 | 686 |
| 2019 | 6.5 | 535 |
| 2020 | 7.2 | 808 |
| 2021 | 7.8 | 922 |
| 2022 | 9.1 | 1106 |
| 2023 | 10.4 | 1264 |
| 2024 | 8.8 | 1075 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 3.5 | 264 |
| 2014 | 3.7 | 278 |
| 2015 | 3.6 | 270 |
| 2016 | 3.7 | 283 |
| 2017 | 2.9 | 233 |
| 2018 | 3.0 | 246 |
| 2019 | 3.0 | 250 |
| 2020 | 3.5 | 387 |
| 2021 | 3.1 | 363 |
| 2022 | 3.3 | 397 |
| 2023 | 3.7 | 451 |
| 2024 | 3.2 | 397 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 2.5 | 188 |
| 2014 | 2.0 | 147 |
| 2015 | 2.1 | 159 |
| 2016 | 1.7 | 130 |
| 2017 | 1.7 | 135 |
| 2018 | 1.5 | 122 |
| 2019 | 0.8 | 70 |
| 2020 | 0.7 | 82 |
| 2021 | 0.8 | 100 |
| 2022 | 0.4 | 49 |
| 2023 | 0.9 | 111 |
| 2024 | 0.8 | 104 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 1.0 | 79 |
| 2014 | 1.1 | 81 |
| 2015 | 1.3 | 100 |
| 2016 | 0.8 | 61 |
| 2017 | 0.4 | 31 |
| 2018 | 0.5 | 41 |
| 2019 | 0.5 | 39 |
| 2020 | 0.2 | 26 |
| 2021 | 0.1 | 6 |
| 2022 | 0.1 | 16 |
| 2023 | 0.6 | 74 |
| 2024 | 0.3 | 41 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 26.3 | 2190 |
| 2014 | 23.0 | 1883 |
| 2015 | 20.3 | 1650 |
| 2016 | 19.2 | 1554 |
| 2017 | 16.0 | 1327 |
| 2018 | 13.3 | 1136 |
| 2019 | 13.0 | 1105 |
| 2020 | 13.7 | 1645 |
