Roseland
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 120 W 111th St | Chicago Family Health Center - Roseland (CHICAGO FAMILY HEALTH CENTER INC) |
| 45 W. 111th Street, 3rd Floor West, Chicago, IL 60628 | Aunt Martha's Roseland Community Health Center (AUNT MARTHA'S HEALTH & WELLNESS INC) |
| 570 E 115th St | Chicago Family Health Center- Pullman (CHICAGO FAMILY HEALTH CENTER INC) |
Transit
Train Stop
Locations of CTA āLā train stations throughout the city
| Location | Facility Name |
|---|---|
| 41.735372, -87.624717 | 87th (Red Line) |
| 41.722377, -87.624342 | 95th/Dan Ryan (Red Line) |
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60628 | Park 589 |
| 60619 | Park 587 |
| 60643 | Morgan Field Park |
| 60620 | Wallace Park |
| Major Taylor Bike Trail Park |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 11001 S. Indiana Ave. | Pullman |
| 3710 E. 106th St. | Vodak-East Side |
| 830 W. 119th St. | West Pullman |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.705342, -87.629869 | Langston Hughes Elementary School |
| 41.685418, -87.621653 | George W Curtis Elementary School |
| 41.715665, -87.639305 | Medgar Evers Elementary School |
| 41.707558, -87.60466 | Wendell Smith Elementary School |
| 41.705859, -87.653749 | Percy L Julian High School |
| 41.723627, -87.639521 | Rudyard Kipling Elementary School |
| 41.688819, -87.609431 | George M Pullman Elementary School |
| 41.753748, -87.601727 | Emil G Hirsch Metropolitan High School |
| 41.689951, -87.637572 | Christian Fenger Academy High School |
| 41.68666, -87.633632 | Alex Haley Elementary Academy |
| 41.725332, -87.623719 | Frank L Gillespie Elementary School |
| 41.696262, -87.627148 | Mildred I Lavizzo Elementary School |
| 41.718372, -87.620623 | John M Harlan Community Academy High School |
| 41.711184, -87.640414 | Fernwood Elementary School |
| 41.701952, -87.647652 | Mount Vernon Elementary School |
| 41.710435, -87.61739 | Frank I Bennett Elementary School |
| 41.716989, -87.596932 | Theophilus Schmid Elementary School |
| 41.748868, -87.634751 | Oliver S Westcott Elementary School |
| 41.735379, -87.638843 | William H Ryder Math & Science Specialty ES |
| 41.700335, -87.611244 | Countee Cullen Elementary School |
| 41.706603, -87.647577 | Marcus Moziah Garvey Elementary School |
| 41.696496, -87.639974 | Dunne Technology Academy |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 727 E 111th St | District 5 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 330 W 104TH ST | Engine 93 |
| 34 E 114TH ST | Engine 62 |
| 817 E 91ST ST | Engine 82 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 41346.6 |
| 2014 | 41128.8 |
| 2015 | 39461.2 |
| 2016 | 39371.0 |
| 2017 | 39288.2 |
| 2018 | 38116.0 |
| 2019 | 36238.9 |
| 2020 | 39747.8 |
| 2021 | 39251.4 |
| 2022 | 37731.3 |
| 2023 | 36817.3 |
| 2024 | 36743.8 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 1.2 | 476 |
| 2014 | 1.1 | 460 |
| 2015 | 1.4 | 537 |
| 2016 | 1.0 | 396 |
| 2017 | 1.1 | 444 |
| 2018 | 1.2 | 474 |
| 2019 | 1.3 | 485 |
| 2020 | 1.5 | 609 |
| 2021 | 1.7 | 664 |
| 2022 | 1.4 | 529 |
| 2023 | 2.6 | 944 |
| 2024 | 2.0 | 721 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 96.4 | 39863 |
| 2014 | 96.9 | 39838 |
| 2015 | 96.3 | 37990 |
| 2016 | 96.6 | 38021 |
| 2017 | 96.2 | 37811 |
| 2018 | 95.9 | 36569 |
| 2019 | 95.1 | 34474 |
| 2020 | 95.3 | 37886 |
| 2021 | 94.9 | 37237 |
| 2022 | 94.4 | 35611 |
| 2023 | 92.3 | 33984 |
| 2024 | 91.8 | 33735 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 1.1 | 467 |
| 2014 | 1.1 | 441 |
| 2015 | 1.0 | 401 |
| 2016 | 0.9 | 351 |
| 2017 | 1.3 | 506 |
| 2018 | 1.3 | 498 |
| 2019 | 1.3 | 460 |
| 2020 | 1.3 | 522 |
| 2021 | 1.5 | 583 |
| 2022 | 1.9 | 701 |
| 2023 | 2.4 | 883 |
| 2024 | 3.2 | 1159 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.3 | 129 |
| 2014 | 0.3 | 132 |
| 2015 | 0.4 | 162 |
| 2016 | 0.4 | 152 |
| 2017 | 0.3 | 126 |
| 2018 | 0.4 | 150 |
| 2019 | 0.5 | 165 |
| 2020 | 0.3 | 107 |
| 2021 | 0.2 | 97 |
| 2022 | 0.2 | 76 |
| 2023 | 0.2 | 74 |
| 2024 | 0.5 | 173 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.0 | 0 |
| 2014 | 0.0 | 0 |
| 2015 | 0.0 | 6 |
| 2016 | 0.1 | 21 |
| 2017 | 0.1 | 25 |
| 2018 | 0.1 | 27 |
| 2019 | 0.1 | 28 |
| 2020 | 0.0 | 17 |
| 2021 | 0.1 | 48 |
| 2022 | 0.1 | 47 |
| 2023 | 0.1 | 46 |
| 2024 | 0.2 | 61 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.9 | 364 |
| 2014 | 0.6 | 233 |
| 2015 | 0.6 | 255 |
| 2016 | 0.8 | 295 |
| 2017 | 0.5 | 210 |
| 2018 | 0.5 | 199 |
| 2019 | 1.1 | 384 |
| 2020 | 1.1 | 445 |
| 2021 | 1.3 | 509 |
| 2022 | 1.6 | 606 |
| 2023 | 2.1 | 788 |
| 2024 | 2.3 | 833 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 47 |
| 2014 | 0.1 | 25 |
| 2015 | 0.3 | 110 |
| 2016 | 0.3 | 134 |
| 2017 | 0.4 | 166 |
| 2018 | 0.5 | 199 |
| 2019 | 0.7 | 242 |
| 2020 | 0.4 | 163 |
| 2021 | 0.3 | 114 |
| 2022 | 0.4 | 160 |
| 2023 | 0.3 | 98 |
| 2024 | 0.2 | 61 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 5.7 | 2355 |
| 2014 | 5.7 | 2359 |
| 2015 | 5.6 | 2206 |
| 2016 | 5.4 | 2126 |
| 2017 | 5.5 | 2148 |
| 2018 | 6.2 | 2347 |
| 2019 | 5.9 | 2149 |
| 2020 | 5.9 | 2328 |
| 2021 | 5.4 | 2113 |
| 2022 | 5.4 | 2042 |
| 2023 | 5.9 | 2175 |
| 2024 | 5.4 | 1999 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 19.0 | 7855 |
| 2014 | 19.4 | 7977 |
| 2015 | 18.5 | 7293 |
| 2016 | 18.7 | 7354 |
| 2017 | 18.5 | 7260 |
| 2018 | 17.3 | 6613 |
| 2019 | 16.5 | 5994 |
| 2020 | 16.6 | 6618 |
| 2021 | 16.2 | 6354 |
| 2022 | 15.8 | 5963 |
| 2023 | 15.8 | 5816 |
| 2024 | 15.8 | 5811 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 10.2 | 4210 |
| 2014 | 10.3 | 4227 |
| 2015 | 10.0 | 3932 |
| 2016 | 9.9 | 3890 |
| 2017 | 9.7 | 3814 |
| 2018 | 9.5 | 3623 |
| 2019 | 9.6 | 3496 |
| 2020 | 8.8 | 3487 |
| 2021 | 8.3 | 3276 |
| 2022 | 8.4 | 3183 |
| 2023 | 8.7 | 3185 |
| 2024 | 9.3 | 3432 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 48.7 | 20138 |
| 2014 | 47.7 | 19620 |
| 2015 | 48.9 | 19293 |
| 2016 | 48.4 | 19052 |
| 2017 | 48.6 | 19085 |
| 2018 | 49.4 | 18834 |
| 2019 | 49.8 | 18060 |
| 2020 | 51.4 | 20442 |
| 2021 | 53.1 | 20838 |
| 2022 | 52.7 | 19881 |
| 2023 | 50.2 | 18468 |
| 2024 | 50.4 | 18501 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 16.4 | 6788 |
| 2014 | 16.9 | 6946 |
| 2015 | 17.1 | 6736 |
| 2016 | 17.6 | 6949 |
| 2017 | 17.8 | 6981 |
| 2018 | 17.6 | 6699 |
| 2019 | 18.0 | 6539 |
| 2020 | 17.3 | 6874 |
| 2021 | 17.0 | 6670 |
| 2022 | 17.7 | 6661 |
| 2023 | 19.5 | 7174 |
| 2024 | 19.1 | 7000 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 25.0 | 10150 |
| 2014 | 27.5 | 11088 |
| 2015 | 28.0 | 10855 |
| 2016 | 30.9 | 11996 |
| 2017 | 27.4 | 10619 |
| 2018 | 28.0 | 10538 |
| 2019 | 24.1 | 8618 |
| 2020 | 23.2 | 9088 |
| 2021 | 21.0 | 8106 |
| 2022 | 21.5 | 7987 |
| 2023 | 21.7 | 7827 |
| 2024 | 22.3 | 8059 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 35.1 | 3286 |
| 2014 | 38.3 | 3607 |
| 2015 | 39.9 | 3523 |
| 2016 | 45.8 | 4062 |
| 2017 | 39.7 | 3519 |
| 2018 | 39.7 | 3364 |
| 2019 | 35.1 | 2700 |
| 2020 | 34.9 | 2946 |
| 2021 | 29.6 | 2348 |
| 2022 | 31.4 | 2346 |
| 2023 | 32.8 | 2471 |
| 2024 | 32.7 | 2427 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 72.9 |
| 2011 | 73.3 |
| 2012 | 72.9 |
| 2013 | 72.3 |
| 2014 | 72.7 |
| 2015 | 73.1 |
| 2016 | 71.8 |
| 2017 | 70.3 |
| 2018 | 70.0 |
| 2019 | 70.9 |
| 2020 | 69.3 |
| 2021 | 66.4 |
| 2022 | 67.9 |
| 2023 | 70.5 |
| 2024 | 71.5 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 64.3 |
| 2014 | 56.7 |
| 2015 | 50.8 |
| 2016 | 44.5 |
| 2017 | 40.4 |
| 2018 | 38.7 |
| 2019 | 34.0 |
| 2020 | 32.8 |
| 2021 | 29.3 |
| 2022 | 24.7 |
| 2023 | 23.0 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 14.3 |
| 2009 | 9.6 |
| 2014 | 12.4 |
| 2015 | 11.5 |
| 2016 | 11.8 |
| 2017 | 12.2 |
| 2018 | 12.6 |
| 2019 | 12.3 |
| 2020 | 12.9 |
| 2021 | 12.8 |
| 2022 | 12.6 |
| 2023 | 12.2 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 14.9 |
| 2009 | 14.1 |
| 2014 | 13.4 |
| 2015 | 13.2 |
| 2016 | 14.0 |
| 2017 | 14.0 |
| 2018 | 13.6 |
| 2019 | 14.1 |
| 2020 | 14.2 |
| 2021 | 14.1 |
| 2022 | 14.5 |
| 2023 | 14.6 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 78.7 |
| 2017 | 89.0 |
| 2018 | 70.7 |
| 2021 | 95.6 |
| 2022 | 86.3 |
| 2023 | 81.2 |
| 2024 | 89.0 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 96.9 | 9898 |
| 2014 | 97.8 | 10107 |
| 2015 | 97.5 | 9262 |
| 2016 | 95.4 | 9048 |
| 2017 | 96.2 | 9576 |
| 2018 | 96.2 | 9095 |
| 2019 | 95.5 | 8231 |
| 2020 | 93.0 | 8813 |
| 2021 | 95.1 | 8538 |
| 2022 | 93.8 | 7900 |
| 2023 | 95.8 | 7995 |
| 2024 | 95.8 | 7793 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19ā64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 70.7 | 17119 |
| 2014 | 73.9 | 17554 |
| 2015 | 76.2 | 17645 |
| 2016 | 78.8 | 18012 |
| 2017 | 83.4 | 18591 |
| 2018 | 87.9 | 19254 |
| 2019 | 89.2 | 18757 |
| 2020 | 86.3 | 20102 |
| 2021 | 86.2 | 20240 |
| 2022 | 84.4 | 18998 |
| 2023 | 84.7 | 17933 |
| 2024 | 85.3 | 18321 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 99.4 | 6565 |
| 2014 | 99.3 | 6696 |
| 2015 | 99.1 | 6468 |
| 2016 | 98.8 | 6663 |
| 2017 | 98.9 | 6684 |
| 2018 | 98.7 | 6414 |
| 2019 | 99.0 | 6274 |
| 2020 | 99.0 | 6620 |
| 2021 | 99.0 | 6442 |
| 2022 | 98.7 | 6432 |
| 2023 | 98.3 | 6909 |
| 2024 | 98.5 | 6772 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 18 |
| 2006 | 0.0 | 16 |
| 2007 | 0.0 | 17 |
| 2008 | 0.0 | 16 |
| 2009 | 0.0 | 16 |
| 2010 | 0.0 | 17 |
| 2011 | 0.0 | 16 |
| 2012 | 0.0 | 17 |
| 2013 | 0.0 | 17 |
| 2014 | 0.0 | 17 |
| 2015 | 0.0 | 16 |
| 2016 | 0.1 | 32 |
| 2017 | 0.1 | 36 |
| 2018 | 0.1 | 23 |
| 2019 | 0.1 | 27 |
| 2020 | 0.1 | 22 |
| 2021 | 0.1 | 25 |
| 2022 | 0.1 | 29 |
| 2023 | 0.1 | 21 |
| 2024 | 0.1 | 19 |
| 2025 | 0.0 | 18 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 1266 |
| 2006 | 0.0 | 1238 |
| 2007 | 0.0 | 1232 |
| 2008 | 0.0 | 1233 |
| 2009 | 0.0 | 1234 |
| 2010 | 2.7 | 1220 |
| 2011 | 2.5 | 1168 |
| 2012 | 2.5 | 1114 |
| 2013 | 2.3 | 1032 |
| 2014 | 2.1 | 948 |
| 2015 | 2.0 | 871 |
| 2016 | 2.2 | 919 |
| 2017 | 2.0 | 839 |
| 2018 | 1.9 | 789 |
| 2019 | 1.8 | 720 |
| 2020 | 2.0 | 786 |
| 2021 | 2.0 | 773 |
| 2022 | 2.0 | 754 |
| 2023 | 2.2 | 809 |
| 2024 | 1.5 | 546 |
| 2025 | 0.0 | 609 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 35.0 | 4836 |
| 2014 | 35.1 | 4737 |
| 2015 | 36.9 | 4871 |
| 2016 | 38.1 | 5090 |
| 2017 | 35.6 | 4683 |
| 2018 | 35.1 | 4556 |
| 2019 | 34.0 | 4356 |
| 2020 | 30.7 | 4226 |
| 2021 | 29.2 | 4065 |
| 2022 | 26.3 | 3659 |
| 2023 | 26.7 | 3726 |
| 2024 | 26.7 | 3745 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 28.5 | 3944 |
| 2014 | 27.7 | 3733 |
| 2015 | 27.1 | 3577 |
| 2016 | 25.6 | 3415 |
| 2017 | 27.1 | 3566 |
| 2018 | 27.4 | 3560 |
| 2019 | 25.7 | 3295 |
| 2020 | 24.2 | 3342 |
| 2021 | 24.9 | 3465 |
| 2022 | 23.8 | 3305 |
| 2023 | 22.9 | 3201 |
| 2024 | 24.1 | 3391 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 19.1 | 2637 |
| 2014 | 19.0 | 2556 |
| 2015 | 16.1 | 2124 |
| 2016 | 15.0 | 2007 |
| 2017 | 14.7 | 1938 |
| 2018 | 14.8 | 1922 |
| 2019 | 16.3 | 2086 |
| 2020 | 17.7 | 2446 |
| 2021 | 17.5 | 2439 |
| 2022 | 17.7 | 2467 |
| 2023 | 17.1 | 2384 |
| 2024 | 14.4 | 2025 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 12.4 | 1716 |
| 2014 | 13.6 | 1839 |
| 2015 | 14.3 | 1891 |
| 2016 | 15.7 | 2102 |
| 2017 | 16.7 | 2192 |
| 2018 | 16.3 | 2118 |
| 2019 | 16.8 | 2156 |
| 2020 | 19.7 | 2714 |
| 2021 | 19.9 | 2771 |
| 2022 | 21.8 | 3024 |
| 2023 | 20.4 | 2853 |
| 2024 | 19.9 | 2799 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 5.0 | 696 |
| 2014 | 4.6 | 614 |
| 2015 | 5.6 | 737 |
| 2016 | 5.5 | 738 |
| 2017 | 5.8 | 768 |
| 2018 | 6.4 | 833 |
| 2019 | 7.3 | 934 |
| 2020 | 7.7 | 1056 |
| 2021 | 8.6 | 1200 |
| 2022 | 10.4 | 1447 |
| 2023 | 12.8 | 1791 |
| 2024 | 14.8 | 2085 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 36663.5 |
| 2014 | 37253.5 |
| 2015 | 36324.1 |
| 2016 | 36004.9 |
| 2017 | 37633.5 |
| 2018 | 38131.3 |
| 2019 | 39685.7 |
| 2020 | 44058.1 |
| 2021 | 46007.9 |
| 2022 | 49846.7 |
| 2023 | 50503.2 |
| 2024 | 48823.3 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 27.7 | 3825 |
| 2014 | 26.8 | 3619 |
| 2015 | 24.3 | 3214 |
| 2016 | 23.9 | 3193 |
| 2017 | 22.6 | 2967 |
| 2018 | 20.1 | 2616 |
| 2019 | 19.9 | 2556 |
| 2020 | 22.2 | 3064 |
| 2021 | 21.1 | 2947 |
| 2022 | 20.2 | 2808 |
| 2023 | 22.2 | 3101 |
| 2024 | 21.6 | 3031 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 39.9 | 5519 |
| 2014 | 41.1 | 5544 |
| 2015 | 43.2 | 5697 |
| 2016 | 42.5 | 5671 |
| 2017 | 42.8 | 5622 |
| 2018 | 42.4 | 5507 |
| 2019 | 41.1 | 5269 |
| 2020 | 39.4 | 5431 |
| 2021 | 40.8 | 5693 |
| 2022 | 41.1 | 5713 |
| 2023 | 39.5 | 5509 |
| 2024 | 40.4 | 5678 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 28.7 | 3966 |
| 2014 | 29.0 | 3905 |
| 2015 | 29.6 | 3906 |
| 2016 | 30.9 | 4126 |
| 2017 | 31.3 | 4118 |
| 2018 | 33.7 | 4374 |
| 2019 | 35.3 | 4523 |
| 2020 | 34.3 | 4731 |
| 2021 | 34.0 | 4746 |
| 2022 | 35.1 | 4875 |
| 2023 | 35.4 | 4947 |
| 2024 | 35.6 | 5005 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 3.8 | 519 |
| 2014 | 3.1 | 411 |
| 2015 | 2.9 | 382 |
| 2016 | 2.7 | 362 |
| 2017 | 3.3 | 439 |
| 2018 | 3.8 | 492 |
| 2019 | 3.7 | 479 |
| 2020 | 4.0 | 558 |
| 2021 | 4.0 | 554 |
| 2022 | 3.7 | 507 |
| 2023 | 2.9 | 399 |
| 2024 | 2.4 | 331 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 14.8 | 1384 |
| 2014 | 13.6 | 1249 |
| 2015 | 11.7 | 1046 |
| 2016 | 11.8 | 1048 |
| 2017 | 12.3 | 1055 |
| 2018 | 10.3 | 837 |
| 2019 | 8.9 | 697 |
| 2020 | 10.9 | 929 |
| 2021 | 10.2 | 879 |
| 2022 | 9.7 | 827 |
| 2023 | 10.2 | 879 |
| 2024 | 10.0 | 868 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 26.1 | 2442 |
| 2014 | 25.9 | 2370 |
| 2015 | 24.3 | 2167 |
| 2016 | 24.2 | 2145 |
| 2017 | 22.3 | 1912 |
| 2018 | 21.9 | 1779 |
| 2019 | 23.8 | 1858 |
| 2020 | 25.1 | 2136 |
| 2021 | 23.9 | 2068 |
| 2022 | 23.2 | 1981 |
| 2023 | 25.8 | 2222 |
| 2024 | 24.8 | 2163 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 24.4 | 2276 |
| 2014 | 24.2 | 2220 |
| 2015 | 25.3 | 2253 |
| 2016 | 24.8 | 2194 |
| 2017 | 24.6 | 2117 |
| 2018 | 26.3 | 2132 |
| 2019 | 25.7 | 2012 |
| 2020 | 25.7 | 2186 |
| 2021 | 26.8 | 2315 |
| 2022 | 24.7 | 2103 |
| 2023 | 24.0 | 2066 |
| 2024 | 22.8 | 1982 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 34.7 | 3244 |
| 2014 | 36.3 | 3324 |
| 2015 | 38.7 | 3444 |
| 2016 | 39.2 | 3476 |
| 2017 | 40.8 | 3505 |
| 2018 | 41.5 | 3374 |
| 2019 | 41.6 | 3258 |
| 2020 | 38.2 | 3245 |
| 2021 | 39.1 | 3377 |
| 2022 | 42.4 | 3609 |
| 2023 | 40.0 | 3442 |
| 2024 | 42.4 | 3696 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 28.7 | 3966 |
| 2014 | 29.0 | 3905 |
| 2015 | 29.6 | 3906 |
| 2016 | 30.9 | 4126 |
| 2017 | 31.3 | 4118 |
| 2018 | 33.7 | 4374 |
| 2019 | 35.3 | 4523 |
| 2020 | 34.3 | 4731 |
| 2021 | 34.0 | 4746 |
| 2022 | 35.1 | 4875 |
| 2023 | 35.4 | 4947 |
| 2024 | 35.6 | 5005 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 27.4 | 3785 |
| 2014 | 26.9 | 3627 |
| 2015 | 27.3 | 3599 |
| 2016 | 28.1 | 3759 |
| 2017 | 27.3 | 3587 |
| 2018 | 27.3 | 3551 |
| 2019 | 27.5 | 3523 |
| 2020 | 25.4 | 3499 |
| 2021 | 26.3 | 3660 |
| 2022 | 27.3 | 3789 |
| 2023 | 27.8 | 3881 |
| 2024 | 28.7 | 4037 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 17.9 | 2481 |
| 2014 | 17.4 | 2342 |
| 2015 | 18.3 | 2417 |
| 2016 | 16.4 | 2192 |
| 2017 | 17.9 | 2358 |
| 2018 | 16.2 | 2100 |
| 2019 | 17.1 | 2200 |
| 2020 | 16.7 | 2301 |
| 2021 | 17.8 | 2481 |
| 2022 | 17.0 | 2364 |
| 2023 | 16.5 | 2301 |
| 2024 | 15.5 | 2175 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 11.9 | 1650 |
| 2014 | 12.4 | 1670 |
| 2015 | 11.7 | 1546 |
| 2016 | 11.6 | 1543 |
| 2017 | 10.6 | 1398 |
| 2018 | 11.7 | 1516 |
| 2019 | 10.1 | 1296 |
| 2020 | 13.9 | 1917 |
| 2021 | 13.2 | 1840 |
| 2022 | 12.0 | 1674 |
| 2023 | 12.3 | 1712 |
| 2024 | 12.3 | 1722 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 8.4 | 1157 |
| 2014 | 7.4 | 994 |
| 2015 | 7.3 | 961 |
| 2016 | 7.1 | 955 |
| 2017 | 7.0 | 924 |
| 2018 | 5.7 | 746 |
| 2019 | 5.0 | 644 |
| 2020 | 5.1 | 708 |
| 2021 | 4.7 | 649 |
| 2022 | 4.4 | 616 |
| 2023 | 4.3 | 595 |
| 2024 | 4.0 | 565 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 2.3 | 317 |
| 2014 | 3.0 | 409 |
| 2015 | 2.6 | 346 |
| 2016 | 2.3 | 303 |
| 2017 | 2.9 | 377 |
| 2018 | 2.5 | 325 |
| 2019 | 2.2 | 288 |
| 2020 | 1.9 | 258 |
| 2021 | 2.2 | 310 |
| 2022 | 2.3 | 326 |
| 2023 | 1.8 | 258 |
| 2024 | 1.9 | 271 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 3.4 | 474 |
| 2014 | 3.9 | 532 |
| 2015 | 3.2 | 423 |
| 2016 | 3.5 | 473 |
| 2017 | 2.9 | 385 |
| 2018 | 2.9 | 376 |
| 2019 | 2.8 | 354 |
| 2020 | 2.7 | 371 |
| 2021 | 1.8 | 255 |
| 2022 | 1.9 | 259 |
| 2023 | 1.9 | 263 |
| 2024 | 1.9 | 270 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 24.2 | 4097 |
| 2014 | 25.8 | 4332 |
| 2015 | 26.1 | 4401 |
| 2016 | 27.1 | 4676 |
| 2017 | 25.5 | 4460 |
| 2018 | 23.6 | 4040 |
| 2019 | 21.1 | 3537 |
| 2020 | 18.9 | 3331 |
