Ward 10
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 2822 E 83rd St | ACCESS Brandon Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 9119 S Exchange Ave | CHICAGO FAMILY HEALTH CENTER, INC. (CHICAGO FAMILY HEALTH CENTER INC) |
| 1029 E 130th St | TCA Health, Inc. (TCA HEALTH, INC. NFP) |
| 10536 S Ewing Ave | Chicago Family Health Center East Side (CHICAGO FAMILY HEALTH CENTER INC) |
| 570 E 115th St | Chicago Family Health Center- Pullman (CHICAGO FAMILY HEALTH CENTER INC) |
| 3528 E 118th St | Southeast Side Community Health Center (AUNT MARTHA'S HEALTH & WELLNESS INC) |
| 1029 East 130th St., Pkg Lot B | Mobile Student Health Clinic, Parking Lot B (TCA HEALTH, INC. NFP) |
| 1029 East 130th Street Pkg Lot B | Mobile Oral Health Unit (TCA HEALTH, INC. NFP) |
| 13100 S Doty Ave | CARVER MILITARY ACADEMY/TCA HLTH,INC (TCA HEALTH, INC. NFP) |
| 13336 S Baltimore, 1st Floor | TCA Health – Hegewisch (TCA HEALTH, INC. NFP) |
| 713 E. 142nd St. | Family Christian Health Center (FAMILY CHRISTIAN HEALTH CENTER) |
Transit
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60617 | Park 583 |
| 60633 | Park 597 |
| 60627 | Golden Gate Park |
| 60647 | Dougherty Park |
| 60643 | Byrnes Park |
| 60628 | Langley Park |
| 60649 | Rainbow Beach Park |
| Park 600 |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 955 E. 131st St. | Altgeld |
| 3048 E. 130th St. | Hegewisch |
| 2401 E. 100th St. | Jeffery Manor |
| 9055 S. Houston Ave. | South Chicago |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.743753, -87.551862 | Ninos Heroes Elementary Academic Center |
| 41.707558, -87.60466 | Wendell Smith Elementary School |
| 41.716588, -87.552483 | John L Marsh Elementary School |
| 41.733324, -87.54428 | James N Thorp Elementary School |
| 41.698739, -87.532976 | Jane Addams Elementary School |
| 41.688137, -87.53757 | George Washington High School |
| 41.688819, -87.609431 | George M Pullman Elementary School |
| 41.688131, -87.536015 | George Washington Elementary School |
| 41.689951, -87.637572 | Christian Fenger Academy High School |
| 41.662481, -87.553307 | Virgil Grissom Elementary School |
| 41.653733, -87.61432 | William E B Dubois Elementary School |
| 41.657405, -87.606474 | Ira F Aldridge Elementary School |
| 41.699726, -87.562084 | Orville T Bright Elementary School |
| 41.731717, -87.552788 | Arnold Mireles Elementary Academy |
| 41.718372, -87.620623 | John M Harlan Community Academy High School |
| 41.71547, -87.532971 | Douglas Taylor Elementary School |
| 41.743829, -87.542928 | William K New Sullivan Elementary School |
| 41.714402, -87.567131 | Burnham Elementary Inclusive Academy |
| 41.704859, -87.527985 | Edward E. Sadlowski Elementary School |
| 41.653702, -87.599516 | George Washington Carver Primary School |
| 41.654558, -87.544614 | Henry Clay Elementary School |
| 41.706801, -87.535175 | Matthew Gallistel Elementary Language Academy |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 2255 E 103rd St | District 4 |
| 727 E 111th St | District 5 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 10458 S HOXIE AVE | Engine 81 |
| 11641 S AVENUE O | Engine 104 |
| 13359 S BURLEY AVE | Engine 97 |
| 10615 S EWING AVE | Engine 74 |
| 12701 S DOTY AVE | Engine 80 |
| 3027 E 93RD ST | Engine 46 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 53579.1 |
| 2014 | 53324.0 |
| 2015 | 52658.5 |
| 2016 | 51682.2 |
| 2017 | 52984.8 |
| 2018 | 53155.7 |
| 2019 | 53531.4 |
| 2020 | 55057.0 |
| 2021 | 57267.4 |
| 2022 | 55846.9 |
| 2023 | 53931.5 |
| 2024 | 52425.7 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 17.0 | 9089 |
| 2014 | 16.7 | 8910 |
| 2015 | 16.8 | 8838 |
| 2016 | 17.4 | 9009 |
| 2017 | 15.9 | 8415 |
| 2018 | 15.1 | 8049 |
| 2019 | 13.7 | 7310 |
| 2020 | 13.2 | 7278 |
| 2021 | 12.4 | 7124 |
| 2022 | 12.0 | 6692 |
| 2023 | 11.4 | 6129 |
| 2024 | 13.6 | 7156 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 23.3 | 12469 |
| 2014 | 22.5 | 12025 |
| 2015 | 24.2 | 12762 |
| 2016 | 24.5 | 12678 |
| 2017 | 23.8 | 12619 |
| 2018 | 23.8 | 12677 |
| 2019 | 25.3 | 13523 |
| 2020 | 26.1 | 14373 |
| 2021 | 25.6 | 14676 |
| 2022 | 27.1 | 15113 |
| 2023 | 25.8 | 13895 |
| 2024 | 24.7 | 12963 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 59.1 | 31647 |
| 2014 | 60.2 | 32099 |
| 2015 | 58.4 | 30769 |
| 2016 | 57.5 | 29712 |
| 2017 | 59.8 | 31697 |
| 2018 | 60.5 | 32181 |
| 2019 | 60.5 | 32386 |
| 2020 | 60.0 | 33062 |
| 2021 | 61.2 | 35067 |
| 2022 | 59.8 | 33420 |
| 2023 | 61.7 | 33264 |
| 2024 | 60.1 | 31527 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.3 | 141 |
| 2014 | 0.1 | 56 |
| 2015 | 0.1 | 54 |
| 2016 | 0.2 | 90 |
| 2017 | 0.2 | 85 |
| 2018 | 0.2 | 110 |
| 2019 | 0.3 | 165 |
| 2020 | 0.3 | 140 |
| 2021 | 0.2 | 99 |
| 2022 | 0.3 | 194 |
| 2023 | 0.3 | 171 |
| 2024 | 0.3 | 179 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.1 | 54 |
| 2014 | 0.1 | 49 |
| 2015 | 0.1 | 48 |
| 2016 | 0.1 | 56 |
| 2017 | 0.1 | 38 |
| 2018 | 0.0 | 0 |
| 2019 | 0.1 | 27 |
| 2020 | 0.0 | 20 |
| 2021 | 0.0 | 16 |
| 2022 | 0.0 | 13 |
| 2023 | 0.0 | 11 |
| 2024 | 0.0 | 2 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.3 | 170 |
| 2014 | 0.3 | 172 |
| 2015 | 0.3 | 168 |
| 2016 | 0.2 | 114 |
| 2017 | 0.2 | 101 |
| 2018 | 0.2 | 111 |
| 2019 | 0.2 | 104 |
| 2020 | 0.3 | 177 |
| 2021 | 0.5 | 268 |
| 2022 | 0.7 | 386 |
| 2023 | 0.8 | 441 |
| 2024 | 1.1 | 571 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.0 | 9 |
| 2014 | 0.0 | 11 |
| 2015 | 0.0 | 16 |
| 2016 | 0.0 | 19 |
| 2017 | 0.0 | 23 |
| 2018 | 0.0 | 24 |
| 2019 | 0.0 | 15 |
| 2020 | 0.0 | 8 |
| 2021 | 0.0 | 17 |
| 2022 | 0.0 | 9 |
| 2023 | 0.0 | 7 |
| 2024 | 0.0 | 11 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 7.5 | 4036 |
| 2014 | 8.3 | 4452 |
| 2015 | 7.9 | 4171 |
| 2016 | 6.5 | 3352 |
| 2017 | 7.0 | 3684 |
| 2018 | 7.3 | 3863 |
| 2019 | 7.1 | 3782 |
| 2020 | 7.1 | 3888 |
| 2021 | 7.0 | 4010 |
| 2022 | 6.6 | 3676 |
| 2023 | 6.3 | 3409 |
| 2024 | 5.2 | 2725 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 23.3 | 12464 |
| 2014 | 22.2 | 11828 |
| 2015 | 22.3 | 11729 |
| 2016 | 22.0 | 11395 |
| 2017 | 21.9 | 11625 |
| 2018 | 21.7 | 11515 |
| 2019 | 22.0 | 11763 |
| 2020 | 20.8 | 11440 |
| 2021 | 21.6 | 12357 |
| 2022 | 21.1 | 11775 |
| 2023 | 21.4 | 11560 |
| 2024 | 22.0 | 11519 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 9.6 | 5163 |
| 2014 | 9.7 | 5175 |
| 2015 | 10.0 | 5266 |
| 2016 | 10.1 | 5216 |
| 2017 | 9.9 | 5268 |
| 2018 | 10.4 | 5516 |
| 2019 | 10.6 | 5662 |
| 2020 | 10.7 | 5887 |
| 2021 | 10.7 | 6103 |
| 2022 | 10.5 | 5849 |
| 2023 | 9.4 | 5074 |
| 2024 | 8.5 | 4467 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 48.5 | 25972 |
| 2014 | 48.9 | 26063 |
| 2015 | 49.4 | 26012 |
| 2016 | 50.0 | 25844 |
| 2017 | 49.3 | 26113 |
| 2018 | 48.6 | 25813 |
| 2019 | 47.7 | 25536 |
| 2020 | 47.9 | 26396 |
| 2021 | 47.9 | 27416 |
| 2022 | 49.1 | 27430 |
| 2023 | 48.6 | 26233 |
| 2024 | 48.6 | 25457 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 11.1 | 5944 |
| 2014 | 10.9 | 5806 |
| 2015 | 10.4 | 5481 |
| 2016 | 11.4 | 5875 |
| 2017 | 11.9 | 6294 |
| 2018 | 12.1 | 6449 |
| 2019 | 12.7 | 6788 |
| 2020 | 13.5 | 7446 |
| 2021 | 12.9 | 7382 |
| 2022 | 12.7 | 7117 |
| 2023 | 14.2 | 7655 |
| 2024 | 15.8 | 8258 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 28.9 | 15476 |
| 2014 | 28.0 | 14915 |
| 2015 | 28.6 | 15041 |
| 2016 | 27.4 | 14097 |
| 2017 | 27.0 | 14271 |
| 2018 | 26.3 | 13923 |
| 2019 | 26.3 | 14004 |
| 2020 | 24.2 | 13298 |
| 2021 | 25.1 | 14374 |
| 2022 | 23.4 | 13028 |
| 2023 | 24.2 | 12977 |
| 2024 | 25.7 | 13423 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 42.9 | 6630 |
| 2014 | 42.4 | 6502 |
| 2015 | 43.9 | 6547 |
| 2016 | 42.6 | 5870 |
| 2017 | 42.1 | 6056 |
| 2018 | 39.4 | 5668 |
| 2019 | 38.7 | 5568 |
| 2020 | 34.5 | 4967 |
| 2021 | 36.5 | 5589 |
| 2022 | 31.6 | 4590 |
| 2023 | 32.9 | 4589 |
| 2024 | 34.9 | 4621 |
Health Outcomes
Healthcare Access
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 93.9 | 15473 |
| 2014 | 93.5 | 15195 |
| 2015 | 95.2 | 15113 |
| 2016 | 95.7 | 14093 |
| 2017 | 96.7 | 15492 |
| 2018 | 96.3 | 15542 |
| 2019 | 97.0 | 15878 |
| 2020 | 96.5 | 15631 |
| 2021 | 97.0 | 16764 |
| 2022 | 96.7 | 15810 |
| 2023 | 97.5 | 15283 |
| 2024 | 97.9 | 14474 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19–64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 69.5 | 21623 |
| 2014 | 69.6 | 21711 |
| 2015 | 74.0 | 23110 |
| 2016 | 77.5 | 24029 |
| 2017 | 79.9 | 24439 |
| 2018 | 81.3 | 24800 |
| 2019 | 84.3 | 25578 |
| 2020 | 83.4 | 26161 |
| 2021 | 82.4 | 26799 |
| 2022 | 81.2 | 26246 |
| 2023 | 81.3 | 24828 |
| 2024 | 80.9 | 23727 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 97.3 | 5781 |
| 2014 | 98.3 | 5706 |
| 2015 | 98.2 | 5383 |
| 2016 | 98.1 | 5766 |
| 2017 | 98.0 | 6168 |
| 2018 | 97.8 | 6309 |
| 2019 | 98.5 | 6686 |
| 2020 | 98.9 | 7361 |
| 2021 | 98.6 | 7282 |
| 2022 | 99.0 | 7044 |
| 2023 | 98.9 | 7570 |
| 2024 | 98.8 | 8159 |
Public Safety
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 36.7 | 6233 |
| 2014 | 35.8 | 6039 |
| 2015 | 35.9 | 6114 |
| 2016 | 36.2 | 6195 |
| 2017 | 35.1 | 6013 |
| 2018 | 34.4 | 5976 |
| 2019 | 33.4 | 5907 |
| 2020 | 33.9 | 6338 |
| 2021 | 32.1 | 6294 |
| 2022 | 29.8 | 5815 |
| 2023 | 29.6 | 5740 |
| 2024 | 31.4 | 6034 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 26.0 | 4427 |
| 2014 | 26.4 | 4449 |
| 2015 | 26.9 | 4591 |
| 2016 | 24.9 | 4256 |
| 2017 | 25.5 | 4371 |
| 2018 | 26.2 | 4555 |
| 2019 | 25.0 | 4431 |
| 2020 | 23.7 | 4417 |
| 2021 | 23.8 | 4661 |
| 2022 | 23.9 | 4674 |
| 2023 | 22.2 | 4316 |
| 2024 | 19.0 | 3654 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 16.0 | 2728 |
| 2014 | 15.4 | 2593 |
| 2015 | 14.1 | 2398 |
| 2016 | 15.0 | 2570 |
| 2017 | 15.7 | 2691 |
| 2018 | 14.9 | 2588 |
| 2019 | 15.2 | 2696 |
| 2020 | 16.4 | 3059 |
| 2021 | 15.5 | 3037 |
| 2022 | 14.4 | 2820 |
| 2023 | 15.3 | 2962 |
| 2024 | 15.1 | 2907 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 15.3 | 2600 |
| 2014 | 15.6 | 2638 |
| 2015 | 16.9 | 2875 |
| 2016 | 17.7 | 3029 |
| 2017 | 17.2 | 2948 |
| 2018 | 17.8 | 3085 |
| 2019 | 18.9 | 3343 |
| 2020 | 16.9 | 3160 |
| 2021 | 18.0 | 3539 |
| 2022 | 18.6 | 3640 |
| 2023 | 18.7 | 3625 |
| 2024 | 19.1 | 3679 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 6.0 | 1014 |
| 2014 | 6.9 | 1157 |
| 2015 | 6.2 | 1063 |
| 2016 | 6.1 | 1042 |
| 2017 | 6.5 | 1119 |
| 2018 | 6.7 | 1159 |
| 2019 | 7.4 | 1314 |
| 2020 | 9.1 | 1699 |
| 2021 | 10.7 | 2092 |
| 2022 | 13.3 | 2590 |
| 2023 | 14.3 | 2776 |
| 2024 | 15.4 | 2959 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 35472.9 |
| 2014 | 36243.5 |
| 2015 | 35846.6 |
| 2016 | 36291.4 |
| 2017 | 37835.4 |
| 2018 | 38830.7 |
| 2019 | 40809.7 |
| 2020 | 41932.5 |
| 2021 | 43468.0 |
| 2022 | 47036.0 |
| 2023 | 47781.6 |
| 2024 | 49396.3 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 38.8 | 6591 |
| 2014 | 40.4 | 6811 |
| 2015 | 38.5 | 6568 |
| 2016 | 39.4 | 6727 |
| 2017 | 39.6 | 6789 |
| 2018 | 38.1 | 6624 |
| 2019 | 35.6 | 6291 |
| 2020 | 34.6 | 6452 |
| 2021 | 33.2 | 6514 |
| 2022 | 32.5 | 6342 |
| 2023 | 32.6 | 6329 |
| 2024 | 33.5 | 6435 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 33.1 | 5625 |
| 2014 | 30.6 | 5170 |
| 2015 | 30.9 | 5264 |
| 2016 | 29.9 | 5118 |
| 2017 | 29.9 | 5127 |
| 2018 | 30.9 | 5373 |
| 2019 | 33.7 | 5962 |
| 2020 | 33.3 | 6225 |
| 2021 | 34.0 | 6681 |
| 2022 | 34.6 | 6769 |
| 2023 | 33.4 | 6496 |
| 2024 | 31.4 | 6045 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 24.2 | 4121 |
| 2014 | 25.8 | 4362 |
| 2015 | 27.9 | 4746 |
| 2016 | 27.6 | 4711 |
| 2017 | 27.7 | 4757 |
| 2018 | 27.5 | 4777 |
| 2019 | 26.7 | 4725 |
| 2020 | 27.3 | 5097 |
| 2021 | 28.9 | 5665 |
| 2022 | 28.4 | 5543 |
| 2023 | 29.4 | 5714 |
| 2024 | 31.4 | 6047 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 3.9 | 666 |
| 2014 | 3.2 | 533 |
| 2015 | 2.7 | 464 |
| 2016 | 3.1 | 535 |
| 2017 | 2.7 | 469 |
| 2018 | 3.4 | 590 |
| 2019 | 4.0 | 714 |
| 2020 | 4.8 | 900 |
| 2021 | 3.9 | 763 |
| 2022 | 4.5 | 885 |
| 2023 | 4.5 | 881 |
| 2024 | 3.7 | 708 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 23.1 | 2827 |
| 2014 | 23.7 | 2840 |
| 2015 | 23.7 | 2810 |
| 2016 | 24.2 | 2863 |
| 2017 | 24.1 | 2871 |
| 2018 | 25.8 | 3101 |
| 2019 | 23.6 | 2890 |
| 2020 | 21.2 | 2689 |
| 2021 | 20.7 | 2737 |
| 2022 | 19.3 | 2527 |
| 2023 | 18.4 | 2364 |
| 2024 | 19.9 | 2480 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 30.8 | 3764 |
| 2014 | 33.1 | 3970 |
| 2015 | 31.8 | 3758 |
| 2016 | 32.6 | 3863 |
| 2017 | 32.9 | 3919 |
| 2018 | 29.4 | 3523 |
| 2019 | 27.8 | 3400 |
| 2020 | 29.7 | 3763 |
| 2021 | 28.6 | 3777 |
| 2022 | 29.1 | 3815 |
| 2023 | 30.9 | 3965 |
| 2024 | 31.7 | 3955 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 26.2 | 3201 |
| 2014 | 24.8 | 2977 |
| 2015 | 26.0 | 3077 |
| 2016 | 23.6 | 2792 |
| 2017 | 22.6 | 2689 |
| 2018 | 22.4 | 2682 |
| 2019 | 25.1 | 3075 |
| 2020 | 25.8 | 3269 |
| 2021 | 27.9 | 3676 |
| 2022 | 27.9 | 3662 |
| 2023 | 29.1 | 3735 |
| 2024 | 26.9 | 3362 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 19.8 | 2424 |
| 2014 | 18.3 | 2193 |
| 2015 | 18.5 | 2187 |
| 2016 | 19.6 | 2326 |
| 2017 | 20.5 | 2437 |
| 2018 | 22.4 | 2691 |
| 2019 | 23.6 | 2886 |
| 2020 | 23.3 | 2955 |
| 2021 | 22.8 | 3005 |
| 2022 | 23.7 | 3107 |
| 2023 | 21.5 | 2760 |
| 2024 | 21.5 | 2682 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 24.2 | 4121 |
| 2014 | 25.8 | 4362 |
| 2015 | 27.9 | 4746 |
| 2016 | 27.6 | 4711 |
| 2017 | 27.7 | 4757 |
| 2018 | 27.5 | 4777 |
| 2019 | 26.7 | 4725 |
| 2020 | 27.3 | 5097 |
| 2021 | 28.9 | 5665 |
| 2022 | 28.4 | 5543 |
| 2023 | 29.4 | 5714 |
| 2024 | 31.4 | 6047 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 26.4 | 4482 |
| 2014 | 24.7 | 4165 |
| 2015 | 24.0 | 4094 |
| 2016 | 25.0 | 4280 |
| 2017 | 24.2 | 4155 |
| 2018 | 24.6 | 4269 |
| 2019 | 25.8 | 4562 |
| 2020 | 27.4 | 5116 |
| 2021 | 25.6 | 5033 |
| 2022 | 28.0 | 5476 |
| 2023 | 27.9 | 5425 |
| 2024 | 26.6 | 5110 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 16.1 | 2744 |
| 2014 | 17.0 | 2863 |
| 2015 | 16.9 | 2878 |
| 2016 | 17.2 | 2936 |
| 2017 | 16.8 | 2883 |
| 2018 | 16.7 | 2896 |
| 2019 | 17.5 | 3091 |
| 2020 | 16.5 | 3086 |
| 2021 | 16.5 | 3237 |
| 2022 | 15.6 | 3051 |
| 2023 | 14.9 | 2897 |
| 2024 | 14.3 | 2755 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 15.5 | 2630 |
| 2014 | 14.1 | 2375 |
| 2015 | 13.1 | 2229 |
| 2016 | 12.8 | 2195 |
| 2017 | 12.3 | 2104 |
| 2018 | 13.1 | 2278 |
| 2019 | 12.8 | 2271 |
| 2020 | 13.2 | 2463 |
| 2021 | 13.5 | 2644 |
| 2022 | 13.1 | 2563 |
| 2023 | 13.0 | 2520 |
| 2024 | 12.7 | 2448 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 9.6 | 1632 |
| 2014 | 9.9 | 1667 |
| 2015 | 9.7 | 1646 |
| 2016 | 9.9 | 1696 |
| 2017 | 10.6 | 1819 |
| 2018 | 10.5 | 1818 |
| 2019 | 10.2 | 1799 |
| 2020 | 9.2 | 1725 |
| 2021 | 9.7 | 1902 |
| 2022 | 8.4 | 1645 |
| 2023 | 8.2 | 1592 |
| 2024 | 8.4 | 1623 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 4.0 | 677 |
| 2014 | 3.8 | 635 |
| 2015 | 3.8 | 651 |
| 2016 | 4.1 | 695 |
| 2017 | 5.0 | 861 |
| 2018 | 4.9 | 853 |
| 2019 | 4.7 | 827 |
| 2020 | 4.4 | 816 |
| 2021 | 3.8 | 749 |
| 2022 | 4.2 | 822 |
| 2023 | 4.2 | 811 |
| 2024 | 4.2 | 804 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 4.2 | 717 |
| 2014 | 4.8 | 808 |
| 2015 | 4.7 | 797 |
| 2016 | 3.4 | 578 |
| 2017 | 3.3 | 562 |
| 2018 | 2.7 | 472 |
| 2019 | 2.4 | 417 |
| 2020 | 2.0 | 370 |
| 2021 | 2.0 | 394 |
| 2022 | 2.2 | 439 |
| 2023 | 2.4 | 462 |
| 2024 | 2.3 | 448 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 17.1 | 3905 |
| 2014 | 17.9 | 4244 |
| 2015 | 18.1 | 4319 |
| 2016 | 17.9 | 4270 |
| 2017 | 17.9 | 4306 |
| 2018 | 15.8 | 3715 |
| 2019 | 13.4 | 3105 |
| 2020 | 12.5 | 3002 |
| 2021 | 12.3 | 3104 |
| 2022 | 11.1 | 2804 |
| 2023 | 11.2 | 2684 |
| 2024 | 12.4 | 2822 |
Unemployment Rate Ages 16-19
Percent of teens ages 16–19 in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 53.6 | 561 |
| 2014 | 60.5 | 655 |
| 2015 | 69.0 | 865 |
| 2016 | 68.3 | 915 |
| 2017 | 68.5 | 920 |
| 2018 | 64.2 | 715 |
| 2019 | 52.6 | 588 |
| 2020 | 39.2 | 387 |
| 2021 | 23.5 | 253 |
| 2022 | 24.6 | 250 |
| 2023 | 22.4 | 201 |
| 2024 | 28.9 | 223 |
Unemployment Rate Ages 20-24
Percent of young adults ages 20–24 in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 23.3 | 621 |
| 2014 | 27.2 | 761 |
| 2015 | 29.5 | 834 |
| 2016 | 31.6 | 888 |
| 2017 | 32.5 | 886 |
| 2018 | 25.8 | 734 |
| 2019 | 23.3 | 634 |
| 2020 | 25.7 | 775 |
| 2021 | 26.5 | 854 |
| 2022 | 22.4 | 690 |
| 2023 | 21.0 | 577 |
| 2024 | 21.0 | 493 |
Employment & Workforce
Employment Status
Employment status of population 16 years and over
Employed, In Labor Force
| Year | Value | Count |
|---|---|---|
| 2013 | 48.6 | 18887 |
| 2014 | 50.1 | 19413 |
| 2015 | 50.5 | 19552 |
| 2016 | 50.1 | 19523 |
| 2017 | 49.5 | 19714 |
| 2018 | 49.7 | 19820 |
| 2019 | 50.1 | 20095 |
| 2020 | 50.6 | 21022 |
| 2021 | 52.0 | 22190 |
| 2022 | 53.0 | 22392 |
| 2023 | 52.3 | 21319 |
| 2024 | 49.8 | 19944 |
Employment Status
Employment status of population 16 years and over
Unemployed, In Labor Force
| Year | Value | Count |
|---|---|---|
| 2013 | 10.0 | 3905 |
| 2014 | 10.9 | 4244 |
| 2015 | 11.2 | 4319 |
| 2016 | 11.0 | 4270 |
| 2017 | 10.8 | 4306 |
| 2018 | 9.3 | 3715 |
| 2019 | 7.7 | 3105 |
| 2020 | 7.2 | 3002 |
| 2021 | 7.3 | 3104 |
| 2022 | 6.6 | 2804 |
| 2023 | 6.6 | 2684 |
| 2024 | 7.0 | 2822 |
Employment Status
Employment status of population 16 years and over
In Armed Forces
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.1 |
| 2015 | 0.1 |
| 2016 | 0.1 |
| 2017 | 0.1 |
| 2018 | 0.1 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.1 |
| 2022 | 0.1 |
| 2023 | 0.1 |
| 2024 | 0.1 |
Employment Status
