West Ridge
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 1723 Howard St | ACCESS Evanston Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 5215 N. California Avenue STE F700 | Erie Foster Avenue Health Center (ERIE FAMILY HEALTH CENTER) |
| 3034 W Foster Ave RM Community | LCHC at MWRD (LAWNDALE CHRISTIAN HEALTH CENTER) |
| 2501 W Peterson Ave | AHS Family Health Center (ASIAN HUMAN SERVICES FAMILY HEALTH CENTER) |
| 1542 W Devon Ave | Hamdard Health Rogers Park (HAMDARD HEALTH ALLIANCE) |
| 6500 N Clark St | Howard Brown Health Center-Clark (HOWARD BROWN HEALTH CENTER) |
| 6301 N Western Ave | AHS Family Health Center (ASIAN HUMAN SERVICES FAMILY HEALTH CENTER) |
| 6631 N Bosworth Ave | Tapestry 360 Health - Sullivan (TAPESTRY 360 HEALTH) |
| 2200 W Touhy | Tapestry 360 Health - Touhy (TAPESTRY 360 HEALTH) |
Transit
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60659 | Korczak Park |
| 60660 | Senn Park |
| 60645 | Lunt Park |
| 60626 | Langdon Park |
| 60625 | River Park |
| Park 599 |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 5630 N. Lincoln Ave. | Budlong Woods |
| 6800 N. Western Ave. | Northtown |
| 6907 N. Clark St. | Rogers Park |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 42.015265, -87.697185 | Philip Rogers Elementary School |
| 42.003412, -87.697463 | Mosaic School of Fine Arts |
| 41.981557, -87.712583 | Mary Gage Peterson Elementary School |
| 42.01015, -87.684442 | George Armstrong International Studies ES |
| 42.002959, -87.705917 | West Ridge Elementary School |
| 42.002688, -87.669192 | Roger C Sullivan High School |
| 41.984641, -87.700529 | Minnie Mars Jamieson Elementary School |
| 41.987589, -87.702496 | Stephen T Mather High School |
| 42.00364, -87.668222 | Joyce Kilmer Elementary School |
| 41.994541, -87.668504 | Stephen K Hayt Elementary School |
| 42.017088, -87.677763 | Jordan Elementary Community School |
| 41.992541, -87.69836 | DeWitt Clinton Elementary School |
| 41.975067, -87.679484 | Roald Amundsen High School |
| 42.007703, -87.673168 | New Field Elementary School |
| 41.989029, -87.667136 | Nicholas Senn High School |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 5400 N Lincoln Ave | District 20 |
| 6464 N Clark St | District 24 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 6030 N CLARK ST | Engine 70/59 |
| 6239 N CALIFORNIA AVE | Engine 71 |
| 2322 W FOSTER AVE | Engine 110 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 73261.8 |
| 2014 | 72975.7 |
| 2015 | 72170.3 |
| 2016 | 73682.2 |
| 2017 | 76173.1 |
| 2018 | 77170.1 |
| 2019 | 78421.6 |
| 2020 | 78718.4 |
| 2021 | 79852.4 |
| 2022 | 79221.4 |
| 2023 | 78183.8 |
| 2024 | 78330.9 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 43.1 | 31610 |
| 2014 | 45.0 | 32818 |
| 2015 | 44.3 | 31957 |
| 2016 | 43.1 | 31786 |
| 2017 | 42.2 | 32152 |
| 2018 | 41.7 | 32180 |
| 2019 | 40.6 | 31817 |
| 2020 | 42.1 | 33102 |
| 2021 | 40.5 | 32376 |
| 2022 | 39.7 | 31487 |
| 2023 | 38.7 | 30282 |
| 2024 | 39.4 | 30841 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 10.3 | 7526 |
| 2014 | 10.5 | 7641 |
| 2015 | 11.2 | 8108 |
| 2016 | 12.1 | 8933 |
| 2017 | 12.1 | 9197 |
| 2018 | 13.4 | 10316 |
| 2019 | 11.6 | 9082 |
| 2020 | 11.6 | 9162 |
| 2021 | 11.4 | 9125 |
| 2022 | 11.5 | 9089 |
| 2023 | 11.7 | 9152 |
| 2024 | 11.7 | 9176 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 19.1 | 13988 |
| 2014 | 17.9 | 13082 |
| 2015 | 17.5 | 12666 |
| 2016 | 18.1 | 13359 |
| 2017 | 18.7 | 14248 |
| 2018 | 18.4 | 14169 |
| 2019 | 18.9 | 14824 |
| 2020 | 19.7 | 15504 |
| 2021 | 22.2 | 17720 |
| 2022 | 22.1 | 17531 |
| 2023 | 21.9 | 17097 |
| 2024 | 20.6 | 16120 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 24.1 | 17689 |
| 2014 | 23.4 | 17086 |
| 2015 | 23.4 | 16859 |
| 2016 | 22.6 | 16632 |
| 2017 | 22.6 | 17192 |
| 2018 | 22.0 | 16978 |
| 2019 | 23.8 | 18640 |
| 2020 | 21.0 | 16547 |
| 2021 | 21.0 | 16764 |
| 2022 | 20.9 | 16566 |
| 2023 | 21.8 | 17018 |
| 2024 | 21.8 | 17093 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.0 | 1 |
| 2014 | 0.0 | 6 |
| 2015 | 0.0 | 0 |
| 2016 | 0.0 | 0 |
| 2017 | 0.0 | 0 |
| 2018 | 0.0 | 0 |
| 2019 | 0.0 | 0 |
| 2020 | 0.0 | 2 |
| 2021 | 0.0 | 2 |
| 2022 | 0.0 | 2 |
| 2023 | 0.0 | 35 |
| 2024 | 0.0 | 38 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.2 | 172 |
| 2014 | 0.2 | 159 |
| 2015 | 0.2 | 173 |
| 2016 | 0.3 | 199 |
| 2017 | 0.2 | 150 |
| 2018 | 0.3 | 229 |
| 2019 | 0.3 | 211 |
| 2020 | 0.4 | 304 |
| 2021 | 0.2 | 191 |
| 2022 | 0.3 | 274 |
| 2023 | 0.2 | 164 |
| 2024 | 0.2 | 133 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 2.7 | 2000 |
| 2014 | 2.7 | 1948 |
| 2015 | 3.2 | 2274 |
| 2016 | 3.5 | 2584 |
| 2017 | 3.9 | 2960 |
| 2018 | 4.0 | 3057 |
| 2019 | 4.6 | 3642 |
| 2020 | 4.9 | 3857 |
| 2021 | 4.3 | 3407 |
| 2022 | 5.0 | 3961 |
| 2023 | 5.0 | 3937 |
| 2024 | 5.5 | 4317 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.4 | 276 |
| 2014 | 0.3 | 236 |
| 2015 | 0.2 | 134 |
| 2016 | 0.3 | 190 |
| 2017 | 0.4 | 274 |
| 2018 | 0.3 | 240 |
| 2019 | 0.3 | 205 |
| 2020 | 0.3 | 240 |
| 2021 | 0.3 | 268 |
| 2022 | 0.4 | 311 |
| 2023 | 0.6 | 500 |
| 2024 | 0.8 | 612 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 7.8 | 5711 |
| 2014 | 8.1 | 5876 |
| 2015 | 7.7 | 5531 |
| 2016 | 7.5 | 5530 |
| 2017 | 7.8 | 5925 |
| 2018 | 8.1 | 6257 |
| 2019 | 8.6 | 6719 |
| 2020 | 8.3 | 6566 |
| 2021 | 7.9 | 6317 |
| 2022 | 7.1 | 5636 |
| 2023 | 7.0 | 5500 |
| 2024 | 6.2 | 4832 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 17.6 | 12915 |
| 2014 | 17.6 | 12861 |
| 2015 | 17.2 | 12434 |
| 2016 | 17.7 | 13029 |
| 2017 | 17.3 | 13216 |
| 2018 | 17.4 | 13433 |
| 2019 | 17.7 | 13891 |
| 2020 | 18.3 | 14370 |
| 2021 | 19.0 | 15144 |
| 2022 | 20.1 | 15900 |
| 2023 | 20.5 | 16052 |
| 2024 | 21.5 | 16830 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 8.1 | 5941 |
| 2014 | 8.2 | 6002 |
| 2015 | 8.2 | 5899 |
| 2016 | 8.2 | 6016 |
| 2017 | 8.0 | 6058 |
| 2018 | 8.1 | 6273 |
| 2019 | 7.5 | 5890 |
| 2020 | 7.4 | 5836 |
| 2021 | 7.1 | 5639 |
| 2022 | 7.3 | 5787 |
| 2023 | 7.0 | 5489 |
| 2024 | 7.6 | 5979 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 53.9 | 39507 |
| 2014 | 53.5 | 39011 |
| 2015 | 54.2 | 39123 |
| 2016 | 54.1 | 39889 |
| 2017 | 54.1 | 41234 |
| 2018 | 53.1 | 41008 |
| 2019 | 52.9 | 41476 |
| 2020 | 53.2 | 41905 |
| 2021 | 53.1 | 42402 |
| 2022 | 51.8 | 41046 |
| 2023 | 50.8 | 39692 |
| 2024 | 50.0 | 39197 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 12.5 | 9188 |
| 2014 | 12.6 | 9226 |
| 2015 | 12.7 | 9183 |
| 2016 | 12.5 | 9217 |
| 2017 | 12.8 | 9740 |
| 2018 | 13.2 | 10200 |
| 2019 | 13.3 | 10446 |
| 2020 | 12.8 | 10041 |
| 2021 | 13.0 | 10351 |
| 2022 | 13.7 | 10852 |
| 2023 | 14.6 | 11451 |
| 2024 | 14.7 | 11492 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 20.8 | 15041 |
| 2014 | 19.1 | 13749 |
| 2015 | 22.1 | 15682 |
| 2016 | 23.1 | 16741 |
| 2017 | 20.7 | 15496 |
| 2018 | 21.1 | 16008 |
| 2019 | 21.6 | 16660 |
| 2020 | 17.0 | 13197 |
| 2021 | 16.7 | 13193 |
| 2022 | 17.0 | 13261 |
| 2023 | 17.4 | 13411 |
| 2024 | 19.3 | 14838 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 30.6 | 5410 |
| 2014 | 27.7 | 4889 |
| 2015 | 32.3 | 5480 |
| 2016 | 34.7 | 6058 |
| 2017 | 31.4 | 5704 |
| 2018 | 30.4 | 5666 |
| 2019 | 30.8 | 6103 |
| 2020 | 23.0 | 4513 |
| 2021 | 21.8 | 4338 |
| 2022 | 22.4 | 4431 |
| 2023 | 22.8 | 4517 |
| 2024 | 26.3 | 5155 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 80.3 |
| 2011 | 80.5 |
| 2012 | 79.7 |
| 2013 | 80.2 |
| 2014 | 80.5 |
| 2015 | 79.7 |
| 2016 | 80.0 |
| 2017 | 80.8 |
| 2018 | 81.2 |
| 2019 | 81.6 |
| 2020 | 79.5 |
| 2021 | 78.9 |
| 2022 | 80.1 |
| 2023 | 80.9 |
| 2024 | 82.0 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 26.5 |
| 2014 | 24.3 |
| 2015 | 21.9 |
| 2016 | 19.4 |
| 2017 | 15.7 |
| 2018 | 13.1 |
| 2019 | 12.2 |
| 2020 | 10.4 |
| 2021 | 8.8 |
| 2022 | 8.7 |
| 2023 | 8.3 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 4.8 |
| 2009 | 5.1 |
| 2014 | 5.0 |
| 2015 | 5.9 |
| 2016 | 6.5 |
| 2017 | 7.1 |
| 2018 | 6.2 |
| 2019 | 6.1 |
| 2020 | 5.0 |
| 2021 | 4.4 |
| 2022 | 3.4 |
| 2023 | 3.8 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 8.5 |
| 2009 | 8.0 |
| 2014 | 8.4 |
| 2015 | 8.4 |
| 2016 | 8.1 |
| 2017 | 8.0 |
| 2018 | 8.2 |
| 2019 | 8.4 |
| 2020 | 8.3 |
| 2021 | 8.9 |
| 2022 | 8.4 |
| 2023 | 8.6 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 90.3 |
| 2017 | 92.9 |
| 2018 | 80.5 |
| 2021 | 81.8 |
| 2022 | 80.2 |
| 2023 | 88.1 |
| 2024 | 84.4 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 94.1 | 17507 |
| 2014 | 96.1 | 17966 |
| 2015 | 97.0 | 17389 |
| 2016 | 98.2 | 18181 |
| 2017 | 97.9 | 19458 |
| 2018 | 98.0 | 20033 |
| 2019 | 96.7 | 20720 |
| 2020 | 96.4 | 20836 |
| 2021 | 96.1 | 21352 |
| 2022 | 96.0 | 21603 |
| 2023 | 96.1 | 21646 |
| 2024 | 94.4 | 21355 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19–64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 64.4 | 28986 |
| 2014 | 67.2 | 30025 |
| 2015 | 71.2 | 31765 |
| 2016 | 75.3 | 34210 |
| 2017 | 76.1 | 35104 |
| 2018 | 80.6 | 37133 |
| 2019 | 81.3 | 37449 |
| 2020 | 79.0 | 36849 |
| 2021 | 78.1 | 36607 |
| 2022 | 78.3 | 35604 |
| 2023 | 77.9 | 34065 |
| 2024 | 78.0 | 34046 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 89.8 | 7773 |
| 2014 | 91.4 | 7860 |
| 2015 | 93.1 | 8025 |
| 2016 | 95.8 | 8270 |
| 2017 | 96.2 | 8757 |
| 2018 | 98.2 | 9358 |
| 2019 | 97.5 | 9563 |
| 2020 | 96.8 | 9092 |
| 2021 | 96.2 | 9361 |
| 2022 | 96.8 | 9884 |
| 2023 | 96.9 | 10415 |
| 2024 | 97.1 | 10410 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 2 |
| 2006 | 0.0 | 2 |
| 2007 | 0.0 | 3 |
| 2008 | 0.0 | 3 |
| 2009 | 0.0 | 3 |
| 2010 | 0.0 | 3 |
| 2011 | 0.0 | 2 |
| 2012 | 0.0 | 2 |
| 2013 | 0.0 | 2 |
| 2014 | 0.0 | 2 |
| 2015 | 0.0 | 3 |
| 2016 | 0.0 | 6 |
| 2017 | 0.0 | 1 |
| 2018 | 0.0 | 5 |
| 2019 | 0.0 | 3 |
| 2020 | 0.0 | 6 |
| 2021 | 0.0 | 2 |
| 2022 | 0.0 | 6 |
| 2023 | 0.0 | 4 |
| 2024 | 0.0 | 3 |
| 2025 | 0.0 | 2 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 341 |
| 2006 | 0.0 | 331 |
| 2007 | 0.0 | 315 |
| 2008 | 0.0 | 309 |
| 2009 | 0.0 | 308 |
| 2010 | 0.4 | 313 |
| 2011 | 0.4 | 298 |
| 2012 | 0.4 | 300 |
| 2013 | 0.4 | 288 |
| 2014 | 0.4 | 266 |
| 2015 | 0.3 | 232 |
| 2016 | 0.3 | 250 |
| 2017 | 0.3 | 240 |
| 2018 | 0.4 | 274 |
| 2019 | 0.3 | 224 |
| 2020 | 0.3 | 247 |
| 2021 | 0.3 | 225 |
| 2022 | 0.4 | 308 |
| 2023 | 0.4 | 324 |
| 2024 | 0.3 | 266 |
| 2025 | 0.0 | 234 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 25.9 | 6250 |
| 2014 | 25.7 | 6234 |
| 2015 | 27.2 | 6627 |
| 2016 | 24.9 | 6177 |
| 2017 | 23.4 | 5886 |
| 2018 | 22.2 | 5682 |
| 2019 | 21.2 | 5437 |
| 2020 | 18.8 | 4872 |
| 2021 | 19.3 | 5111 |
| 2022 | 16.7 | 4430 |
| 2023 | 16.6 | 4352 |
| 2024 | 17.5 | 4662 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 27.5 | 6632 |
| 2014 | 26.3 | 6372 |
| 2015 | 26.4 | 6444 |
| 2016 | 26.2 | 6498 |
| 2017 | 26.8 | 6737 |
| 2018 | 26.1 | 6668 |
| 2019 | 25.7 | 6605 |
| 2020 | 23.5 | 6068 |
| 2021 | 22.4 | 5922 |
| 2022 | 20.7 | 5485 |
| 2023 | 19.3 | 5075 |
| 2024 | 18.7 | 4971 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 17.2 | 4162 |
| 2014 | 17.6 | 4275 |
| 2015 | 15.9 | 3867 |
| 2016 | 16.0 | 3962 |
| 2017 | 16.7 | 4215 |
| 2018 | 18.5 | 4736 |
| 2019 | 17.8 | 4576 |
| 2020 | 19.3 | 5001 |
| 2021 | 18.4 | 4855 |
| 2022 | 16.3 | 4328 |
| 2023 | 16.3 | 4273 |
| 2024 | 16.3 | 4336 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 18.1 | 4363 |
| 2014 | 19.1 | 4621 |
| 2015 | 18.9 | 4621 |
| 2016 | 19.4 | 4813 |
| 2017 | 18.5 | 4650 |
| 2018 | 17.8 | 4545 |
| 2019 | 18.9 | 4847 |
| 2020 | 19.5 | 5048 |
| 2021 | 18.9 | 4995 |
| 2022 | 22.6 | 5994 |
| 2023 | 24.0 | 6314 |
| 2024 | 21.8 | 5806 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 11.4 | 2750 |
| 2014 | 11.3 | 2730 |
| 2015 | 11.6 | 2835 |
| 2016 | 13.4 | 3319 |
| 2017 | 14.7 | 3694 |
| 2018 | 15.5 | 3957 |
| 2019 | 16.5 | 4235 |
| 2020 | 18.8 | 4865 |
| 2021 | 21.0 | 5543 |
| 2022 | 23.6 | 6264 |
| 2023 | 23.9 | 6273 |
| 2024 | 25.6 | 6813 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 47047.2 |
| 2014 | 48065.2 |
| 2015 | 46088.5 |
| 2016 | 48698.8 |
| 2017 | 49855.4 |
| 2018 | 52040.2 |
| 2019 | 53878.3 |
| 2020 | 57939.8 |
| 2021 | 58983.6 |
| 2022 | 68093.1 |
| 2023 | 71523.6 |
| 2024 | 70823.4 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 48.1 | 11619 |
| 2014 | 48.5 | 11749 |
| 2015 | 46.8 | 11416 |
| 2016 | 46.4 | 11488 |
| 2017 | 47.5 | 11971 |
| 2018 | 48.9 | 12510 |
| 2019 | 48.9 | 12560 |
| 2020 | 48.8 | 12620 |
| 2021 | 46.6 | 12306 |
| 2022 | 44.5 | 11793 |
| 2023 | 44.3 | 11641 |
| 2024 | 44.1 | 11720 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 17.3 | 4178 |
| 2014 | 16.4 | 3965 |
| 2015 | 17.4 | 4246 |
| 2016 | 17.9 | 4434 |
| 2017 | 18.1 | 4555 |
| 2018 | 18.3 | 4692 |
| 2019 | 18.9 | 4852 |
| 2020 | 20.2 | 5222 |
| 2021 | 21.7 | 5724 |
| 2022 | 23.5 | 6235 |
| 2023 | 23.3 | 6128 |
| 2024 | 22.5 | 5985 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 27.7 | 6688 |
| 2014 | 28.5 | 6908 |
| 2015 | 28.8 | 7033 |
| 2016 | 27.8 | 6874 |
| 2017 | 26.8 | 6738 |
| 2018 | 26.1 | 6676 |
| 2019 | 25.5 | 6553 |
| 2020 | 25.4 | 6578 |
| 2021 | 26.7 | 7047 |
| 2022 | 25.9 | 6854 |
| 2023 | 26.1 | 6867 |
| 2024 | 26.3 | 7005 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 6.9 | 1670 |
| 2014 | 6.6 | 1610 |
| 2015 | 7.0 | 1698 |
| 2016 | 8.0 | 1973 |
| 2017 | 7.6 | 1917 |
| 2018 | 6.7 | 1711 |
| 2019 | 6.7 | 1734 |
| 2020 | 5.5 | 1434 |
| 2021 | 5.1 | 1350 |
| 2022 | 6.1 | 1620 |
| 2023 | 6.3 | 1651 |
| 2024 | 7.1 | 1877 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 39.2 | 6186 |
| 2014 | 39.6 | 6222 |
| 2015 | 37.9 | 5929 |
| 2016 | 36.4 | 5794 |
| 2017 | 35.5 | 5868 |
| 2018 | 35.2 | 6056 |
| 2019 | 34.7 | 6050 |
| 2020 | 35.5 | 6334 |
| 2021 | 36.3 | 6549 |
| 2022 | 33.7 | 6073 |
| 2023 | 34.8 | 6176 |
| 2024 | 34.9 | 6185 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 34.4 | 5434 |
| 2014 | 35.2 | 5527 |
| 2015 | 35.0 | 5488 |
| 2016 | 35.8 | 5694 |
| 2017 | 36.9 | 6103 |
| 2018 | 37.5 | 6454 |
| 2019 | 37.4 | 6511 |
| 2020 | 35.2 | 6286 |
| 2021 | 31.9 | 5757 |
| 2022 | 31.7 | 5720 |
| 2023 | 30.8 | 5465 |
| 2024 | 31.3 | 5535 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 10.8 | 1705 |
| 2014 | 10.1 | 1595 |
| 2015 | 11.8 | 1852 |
| 2016 | 12.1 | 1931 |
| 2017 | 12.0 | 1987 |
| 2018 | 12.6 | 2174 |
| 2019 | 14.0 | 2445 |
| 2020 | 13.0 | 2312 |
| 2021 | 13.9 | 2503 |
| 2022 | 16.6 | 2992 |
| 2023 | 15.5 | 2763 |
| 2024 | 13.9 | 2457 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 15.7 | 2473 |
| 2014 | 15.1 | 2370 |
| 2015 | 15.3 | 2394 |
| 2016 | 15.7 | 2503 |
| 2017 | 15.5 | 2568 |
| 2018 | 14.6 | 2518 |
| 2019 | 13.8 | 2408 |
| 2020 | 16.3 | 2910 |
| 2021 | 17.9 | 3221 |
| 2022 | 18.0 | 3242 |
| 2023 | 18.9 | 3365 |
| 2024 | 19.9 | 3528 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 27.7 | 6688 |
| 2014 | 28.5 | 6908 |
| 2015 | 28.8 | 7033 |
| 2016 | 27.8 | 6874 |
| 2017 | 26.8 | 6738 |
| 2018 | 26.1 | 6676 |
| 2019 | 25.5 | 6553 |
| 2020 | 25.4 | 6578 |
| 2021 | 26.7 | 7047 |
| 2022 | 25.9 | 6854 |
| 2023 | 26.1 | 6867 |
| 2024 | 26.3 | 7005 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 28.1 | 6800 |
| 2014 | 28.2 | 6845 |
| 2015 | 29.3 | 7153 |
| 2016 | 29.5 | 7319 |
| 2017 | 29.2 | 7357 |
| 2018 | 29.6 | 7581 |
| 2019 | 29.0 | 7447 |
| 2020 | 28.3 | 7323 |
| 2021 | 26.6 | 7021 |
| 2022 | 28.1 | 7450 |
| 2023 | 27.1 | 7135 |
| 2024 | 27.9 | 7419 |
Household Size
Percent of owned or rented households with specified number of occupants
Three-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 13.6 | 3292 |
| 2014 | 13.3 | 3225 |
| 2015 | 13.1 | 3197 |
| 2016 | 13.7 | 3397 |
| 2017 | 14.6 | 3682 |
| 2018 | 15.2 | 3879 |
| 2019 | 15.2 | 3897 |
| 2020 | 15.1 | 3917 |
| 2021 | 15.3 | 4041 |
| 2022 | 14.5 | 3842 |
| 2023 | 14.3 | 3771 |
| 2024 | 14.1 | 3739 |
Household Size
Percent of owned or rented households with specified number of occupants
Four-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 14.1 | 3413 |
| 2014 | 13.3 | 3230 |
| 2015 | 13.2 | 3232 |
| 2016 | 13.5 | 3348 |
| 2017 | 13.7 | 3447 |
| 2018 | 13.1 | 3361 |
| 2019 | 13.5 | 3480 |
| 2020 | 14.6 | 3768 |
| 2021 | 15.4 | 4066 |
| 2022 | 14.8 | 3911 |
| 2023 | 15.8 | 4141 |
| 2024 | 14.8 | 3934 |
Household Size
Percent of owned or rented households with specified number of occupants
Five-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 8.1 | 1959 |
| 2014 | 7.8 | 1891 |
| 2015 | 7.1 | 1740 |
| 2016 | 7.1 | 1748 |
| 2017 | 7.2 | 1811 |
| 2018 | 8.3 | 2124 |
| 2019 | 8.5 | 2196 |
| 2020 | 7.9 | 2046 |
| 2021 | 7.4 | 1944 |
| 2022 | 7.8 | 2072 |
| 2023 | 7.6 | 2003 |
| 2024 | 8.2 | 2176 |
Household Size
Percent of owned or rented households with specified number of occupants
Six-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 4.7 | 1139 |
| 2014 | 4.8 | 1167 |
| 2015 | 4.6 | 1119 |
| 2016 | 4.8 | 1185 |
| 2017 | 4.8 | 1219 |
| 2018 | 3.8 | 979 |
| 2019 | 4.4 | 1137 |
| 2020 | 4.7 | 1211 |
| 2021 | 4.5 | 1180 |
| 2022 | 4.4 | 1155 |
| 2023 | 4.7 | 1224 |
| 2024 | 4.5 | 1190 |
Household Size
Percent of owned or rented households with specified number of occupants
Seven-Or-More-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 3.6 | 865 |
| 2014 | 4.0 | 966 |
| 2015 | 3.8 | 918 |
| 2016 | 3.6 | 898 |
| 2017 | 3.7 | 925 |
| 2018 | 3.9 | 989 |
| 2019 | 3.9 | 990 |
| 2020 | 3.9 | 1012 |
| 2021 | 4.3 | 1128 |
| 2022 | 4.6 | 1217 |
| 2023 | 4.4 | 1146 |
| 2024 | 4.2 | 1126 |
Unemployment
Unemployment Rate
Percent of people in the labor force who are unemployed
| Year | Value | Count |
|---|---|---|
| 2013 | 10.1 | 3561 |
| 2014 | 10.0 | 3553 |
