West Town
Community Assets
Healthcare
Federally Qualified Health Center (FQHC)
Community health centers that offer low-cost care, regardless of insurance status
| Location | Facility Name |
|---|---|
| 3202 W North Ave | ACCESS Humboldt Park Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 108 N. Sangamon St. FL 3-6 | Haymarket Center (MC DERMOTT CENTER INC) |
| 124 N Sangamon St | Haymarket Center (MC DERMOTT CENTER INC) |
| 120 N Sangamon St | Haymarket Center (MC DERMOTT CENTER INC) |
| 1701 W Superior St | Erie West Town Health Center (ERIE FAMILY HEALTH CENTER) |
| 2409 W. WARREN BLVD | ACCESS Warren Family Health Center (ACCESS COMMUNITY HEALTH NETWORK) |
| 1127 N Oakley Blvd | PrimeCare Wicker Park (PRIMECARE COMMUNITY HEALTH INC) |
| 1147 N Western Ave | Erie Clemente Wildcats Student Health Center (ERIE FAMILY HEALTH CENTER) |
| 2418 W Division St | Erie Division Street Health Center (ERIE FAMILY HEALTH CENTER) |
| 2434 W Division St | PCC West Town Family Health Center (PCC COMMUNITY WELLNESS CENTER) |
| 1431 N. Western Avenue STE 202 | PrimeCare Young Family Health Center (PRIMECARE COMMUNITY HEALTH INC) |
| 1431 N Western Ave STE 406 | PRIMECARE WEST TOWN (PRIMECARE COMMUNITY HEALTH INC) |
| 1431 N Western Ave Ste 209 | Michael Michelini Center for Health (PRIMECARE COMMUNITY HEALTH INC) |
| 1431 N Western Ave Ste 401 | PrimeCare West Town Dental (PRIMECARE COMMUNITY HEALTH INC) |
| 2641 W. Division St. STE SF | Aunt Martha's Humboldt Park Community Health Center (AUNT MARTHA'S HEALTH & WELLNESS INC) |
| 1044 N Francisco Ave Ste 101 | Aunt Martha's Community Health Center in Humboldt Park (AUNT MARTHA'S HEALTH & WELLNESS INC) |
| 2750 W North Ave | Erie Humboldt Park Health Center (ERIE FAMILY HEALTH CENTER) |
| 800 N Kedzie Ave | Louise Landau Health Center (THE NEAR NORTH HEALTH SERVICE CORPORATION) |
| 825 N Christiana Ave Rm 042 | LCHC at Salvation Army Freedom Center (LAWNDALE CHRISTIAN HEALTH CENTER) |
Transit
Train Stop
Locations of CTA āLā train stations throughout the city
| Location | Facility Name |
|---|---|
| 41.918217, -87.652644 | Armitage (Brown & Purple lines) |
| 41.885269, -87.666969 | Ashland (Green & Pink lines) |
| 41.88422, -87.696234 | California (Green Line) |
| 41.89681, -87.635924 | Chicago (Brown & Purple lines) |
| 41.885678, -87.641782 | Clinton (Green & Pink lines) |
| 41.88497405, -87.67689149 | Damen (Green Line) |
| 41.903355, -87.666496 | Division (Blue Line) |
| 41.891189, -87.647578 | Grand (Blue Line) |
| 41.888969, -87.633924 | Merchandise Mart (Brown & Purple lines) |
| 41.885586, -87.652193 | Morgan (Green & Pink lines) |
| 41.916157, -87.687364 | Western (Blue Line - O'Hare Branch) |
Resources
Chicago Park District Park
Public parks and green spaces managed by the Chicago Park District
| Location | Facility Name |
|---|---|
| 60610 | Durso Park |
| 60647 | Bloomingdale Trail Park |
| 60622 | Bickerdike Sq Park |
| 60607 | Union Park |
| 60614 | Clover Park |
| 60612 | Superior Park |
| 60651 | Park 432 |
| 60661 | Park 551 |
| 60654 | White (Jesse) Park |
| 60624 | Kells Park |
Public Library
Branch locations of the Chicago Public Library
| Location | Facility Name |
|---|---|
| 1701 N. Milwaukee Ave. | Bucktown-Wicker Park |
| 733 N. Kedzie Ave. | Daley, Richard M. |
| 1605 N. Troy St. | Humboldt Park |
| 122 N. Aberdeen St. | West Loop |
| 1625 W. Chicago Ave. | West Town |
CPS School
CPS schools
| Location | Facility Name |
|---|---|
| 41.923204, -87.657287 | Oscar Mayer Magnet School |
| 41.879103, -87.659419 | Mark Skinner Elementary School |
| 41.878444, -87.70805 | John Marshall Metropolitan High School |
| 41.907053, -87.677761 | A.N. Pritzker School |
| 41.892082, -87.683185 | Ellen Mitchell Elementary School |
| 41.912505, -87.696941 | Bernhard Moos Elementary School |
| 41.918486, -87.683801 | Pulaski International School of Chicago |
| 41.896713, -87.688937 | Frederic Chopin Elementary School |
| 41.908886, -87.665093 | Rodolfo Lozano Bilingual & International Ctr ES |
| 41.899976, -87.629297 | William B Ogden Elementary School |
| 41.918268, -87.646009 | Lincoln Park High School |
| 41.905294, -87.685756 | Jose De Diego Elementary Community Academy |
| 41.912358, -87.668661 | Jonathan Burr Elementary School |
| 41.894449, -87.726166 | Orr Academy High School |
| 41.87987, -87.680315 | Robert Nathaniel Dett Elementary School |
| 41.882997, -87.670682 | William H Brown STEM Magnet Elementary School |
| 41.898995, -87.667483 | Wells Community Academy High School |
| 41.917993, -87.694562 | Salmon P Chase Elementary School |
| 41.90652, -87.710217 | James Russell Lowell Elementary School |
| 41.891806, -87.665426 | James Otis Elementary School |
| 41.902626, -87.686906 | Roberto Clemente Community Academy High School |
| 41.915039, -87.70028 | Richard Yates Elementary School |
| 41.892405, -87.673723 | Mancel Talcott Elementary School |
| 41.889178, -87.705108 | Morton School of Excellence |
| 41.899566, -87.681938 | Ruth Bader Ginsburg Elementary School |
Stations
Chicago Police District Station
Police stations managed by Chicago Police Department
| Location | Facility Name |
|---|---|
| 1160 N Larrabee St | District 18 |
| 2150 N California Ave | District 14 |
Fire Station
Chicago Fire Department station locations
| Location | Facility Name |
|---|---|
| 1129 W CHICAGO AVE | Engine 14 |
| 548 W DIVISION ST | Engine 4 |
| 1244 N WESTERN AVE | Engine 57 |
| 1901 N DAMEN AVE | Engine 35 |
| 1125 N ASHLAND AVE | Engine 30 |
| 2179 N STAVE ST | Engine 43 |
| 10 N LEAVITT ST | Engine 26 |
Demographics
Population
Total Population
Total population of all ages
| Year | Value |
|---|---|
| 2013 | 84806.9 |
| 2014 | 85451.6 |
| 2015 | 86699.0 |
| 2016 | 85535.7 |
| 2017 | 84707.8 |
| 2018 | 84367.1 |
| 2019 | 84830.2 |
| 2020 | 84558.8 |
| 2021 | 86868.4 |
| 2022 | 86514.1 |
| 2023 | 86597.7 |
| 2024 | 88182.6 |
Race/Ethnicity
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
White Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 57.8 | 48983 |
| 2014 | 58.1 | 49649 |
| 2015 | 58.5 | 50711 |
| 2016 | 59.1 | 50572 |
| 2017 | 61.0 | 51701 |
| 2018 | 62.7 | 52904 |
| 2019 | 63.6 | 53982 |
| 2020 | 63.2 | 53471 |
| 2021 | 63.6 | 55218 |
| 2022 | 63.0 | 54544 |
| 2023 | 63.2 | 54733 |
| 2024 | 61.4 | 54134 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Black Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 7.7 | 6529 |
| 2014 | 7.3 | 6234 |
| 2015 | 7.5 | 6516 |
| 2016 | 7.7 | 6597 |
| 2017 | 6.7 | 5657 |
| 2018 | 7.0 | 5925 |
| 2019 | 6.8 | 5744 |
| 2020 | 6.2 | 5279 |
| 2021 | 6.6 | 5712 |
| 2022 | 6.2 | 5407 |
| 2023 | 5.3 | 4605 |
| 2024 | 6.1 | 5357 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Hispanic or Latino Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 28.4 | 24063 |
| 2014 | 27.9 | 23816 |
| 2015 | 26.9 | 23342 |
| 2016 | 26.4 | 22564 |
| 2017 | 25.0 | 21173 |
| 2018 | 22.6 | 19061 |
| 2019 | 22.0 | 18656 |
| 2020 | 20.9 | 17691 |
| 2021 | 20.1 | 17461 |
| 2022 | 19.8 | 17106 |
| 2023 | 19.8 | 17119 |
| 2024 | 19.8 | 17452 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Asian Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 3.8 | 3239 |
| 2014 | 3.9 | 3359 |
| 2015 | 4.1 | 3525 |
| 2016 | 4.0 | 3458 |
| 2017 | 4.4 | 3745 |
| 2018 | 4.8 | 4082 |
| 2019 | 4.9 | 4188 |
| 2020 | 5.4 | 4592 |
| 2021 | 5.5 | 4736 |
| 2022 | 5.7 | 4945 |
| 2023 | 6.1 | 5324 |
| 2024 | 6.6 | 5858 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Pacific Islander Residents
| Year | Value |
|---|---|
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.1 |
| 2020 | 0.1 |
| 2021 | 0.1 |
| 2022 | 0.0 |
| 2023 | 0.0 |
| 2024 | 0.0 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Native American Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.2 | 150 |
| 2014 | 0.2 | 149 |
| 2015 | 0.2 | 167 |
| 2016 | 0.1 | 124 |
| 2017 | 0.2 | 144 |
| 2018 | 0.0 | 32 |
| 2019 | 0.0 | 31 |
| 2020 | 0.0 | 0 |
| 2021 | 0.0 | 0 |
| 2022 | 0.0 | 7 |
| 2023 | 0.0 | 11 |
| 2024 | 0.0 | 17 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Multiracial Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 1.8 | 1493 |
| 2014 | 2.3 | 1948 |
| 2015 | 2.5 | 2148 |
| 2016 | 2.3 | 1974 |
| 2017 | 2.5 | 2088 |
| 2018 | 2.6 | 2197 |
| 2019 | 2.4 | 2019 |
| 2020 | 3.7 | 3124 |
| 2021 | 3.7 | 3247 |
| 2022 | 4.6 | 3977 |
| 2023 | 5.1 | 4391 |
| 2024 | 5.7 | 5025 |
Population by Race/Ethnicity
Percent of residents by racial group and Hispanic or Latino origin
Other Race Residents
| Year | Value | Count |
|---|---|---|
| 2013 | 0.4 | 349 |
| 2014 | 0.3 | 297 |
| 2015 | 0.3 | 290 |
| 2016 | 0.3 | 247 |
| 2017 | 0.2 | 200 |
| 2018 | 0.2 | 166 |
| 2019 | 0.2 | 163 |
| 2020 | 0.4 | 330 |
| 2021 | 0.5 | 444 |
| 2022 | 0.6 | 507 |
| 2023 | 0.5 | 391 |
| 2024 | 0.4 | 339 |
Age
Population by Age
Percent of residents grouped by age brackets
Residents Under 5
| Year | Value | Count |
|---|---|---|
| 2013 | 6.4 | 5411 |
| 2014 | 6.6 | 5651 |
| 2015 | 7.0 | 6030 |
| 2016 | 7.0 | 5993 |
| 2017 | 6.2 | 5272 |
| 2018 | 6.3 | 5312 |
| 2019 | 6.3 | 5315 |
| 2020 | 5.9 | 4990 |
| 2021 | 6.1 | 5279 |
| 2022 | 6.3 | 5465 |
| 2023 | 5.8 | 5049 |
| 2024 | 5.6 | 4958 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 5-17
| Year | Value | Count |
|---|---|---|
| 2013 | 9.6 | 8101 |
| 2014 | 9.5 | 8113 |
| 2015 | 9.4 | 8115 |
| 2016 | 9.2 | 7831 |
| 2017 | 8.8 | 7419 |
| 2018 | 8.2 | 6913 |
| 2019 | 7.3 | 6177 |
| 2020 | 6.9 | 5873 |
| 2021 | 6.9 | 6005 |
| 2022 | 6.8 | 5854 |
| 2023 | 6.6 | 5700 |
| 2024 | 6.9 | 6124 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 18-24
| Year | Value | Count |
|---|---|---|
| 2013 | 9.8 | 8323 |
| 2014 | 9.1 | 7767 |
| 2015 | 8.4 | 7305 |
| 2016 | 7.8 | 6654 |
| 2017 | 7.3 | 6166 |
| 2018 | 7.4 | 6278 |
| 2019 | 6.6 | 5636 |
| 2020 | 6.6 | 5595 |
| 2021 | 6.8 | 5876 |
| 2022 | 6.7 | 5809 |
| 2023 | 6.2 | 5408 |
| 2024 | 6.6 | 5827 |
Population by Age
Percent of residents grouped by age brackets
Residents Ages 25-64
| Year | Value | Count |
|---|---|---|
| 2013 | 68.0 | 57693 |
| 2014 | 68.9 | 58881 |
| 2015 | 69.5 | 60250 |
| 2016 | 69.9 | 59775 |
| 2017 | 71.7 | 60725 |
| 2018 | 72.2 | 60877 |
| 2019 | 73.9 | 62650 |
| 2020 | 74.3 | 62806 |
| 2021 | 74.0 | 64291 |
| 2022 | 73.7 | 63720 |
| 2023 | 74.4 | 64409 |
| 2024 | 73.9 | 65168 |
Population by Age
Percent of residents grouped by age brackets
Residents 65 and Over
| Year | Value | Count |
|---|---|---|
| 2013 | 6.2 | 5279 |
| 2014 | 5.9 | 5040 |
| 2015 | 5.8 | 4999 |
| 2016 | 6.2 | 5282 |
| 2017 | 6.1 | 5127 |
| 2018 | 5.9 | 4986 |
| 2019 | 6.0 | 5052 |
| 2020 | 6.3 | 5295 |
| 2021 | 6.2 | 5417 |
| 2022 | 6.5 | 5665 |
| 2023 | 7.0 | 6032 |
| 2024 | 6.9 | 6105 |
Health & Safety
Poverty
Population Below Poverty Line
Percent of people living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 15.8 | 13324 |
| 2014 | 15.6 | 13266 |
| 2015 | 15.4 | 13298 |
| 2016 | 14.9 | 12620 |
| 2017 | 12.8 | 10784 |
| 2018 | 12.1 | 10102 |
| 2019 | 10.6 | 8921 |
| 2020 | 8.8 | 7425 |
| 2021 | 9.0 | 7769 |
| 2022 | 8.9 | 7633 |
| 2023 | 8.9 | 7667 |
| 2024 | 8.1 | 7100 |
Children Below Poverty Line
Percent of children living below the federal poverty level
| Year | Value | Count |
|---|---|---|
| 2013 | 23.6 | 3061 |
| 2014 | 23.7 | 3129 |
| 2015 | 23.6 | 3206 |
| 2016 | 22.3 | 2928 |
| 2017 | 20.0 | 2402 |
| 2018 | 18.8 | 2184 |
| 2019 | 14.8 | 1619 |
| 2020 | 11.2 | 1153 |
| 2021 | 11.4 | 1218 |
| 2022 | 11.7 | 1240 |
| 2023 | 10.9 | 1092 |
| 2024 | 7.0 | 727 |
Health Outcomes
Life Expectancy
The average number of years someone can expect to live
| Year | Value |
|---|---|
| 2010 | 79.5 |
| 2011 | 80.0 |
| 2012 | 79.5 |
| 2013 | 79.5 |
| 2014 | 79.6 |
| 2015 | 80.3 |
| 2016 | 80.7 |
| 2017 | 80.2 |
| 2018 | 80.7 |
| 2019 | 81.3 |
| 2020 | 79.7 |
| 2021 | 78.7 |
| 2022 | 79.7 |
| 2023 | 81.4 |
| 2024 | 82.5 |
Teen Birth Rate
Number of births per 1,000 teen girls, ages 15-19
| Year | Value |
|---|---|
| 2009 | 40.6 |
| 2014 | 37.1 |
| 2015 | 31.9 |
| 2016 | 28.4 |
| 2017 | 23.5 |
| 2018 | 18.3 |
| 2019 | 15.2 |
| 2020 | 12.5 |
| 2021 | 10.0 |
| 2022 | 8.6 |
| 2023 | 9.6 |
Infant Mortality Rate
Number of infant deaths per 1,000 live births
| Year | Value |
|---|---|
| 2004 | 7.2 |
| 2009 | 5.1 |
| 2014 | 5.0 |
| 2015 | 4.6 |
| 2016 | 4.4 |
| 2017 | 4.2 |
| 2018 | 4.4 |
| 2019 | 3.1 |
| 2020 | 2.5 |
| 2021 | 2.7 |
| 2022 | 2.6 |
| 2023 | 2.5 |
Low Birthweight Rate
Percent of babies born weighing less than 5.5 pounds
| Year | Value |
|---|---|
| 2004 | 8.6 |
| 2009 | 7.8 |
| 2014 | 7.5 |
| 2015 | 7.6 |
| 2016 | 7.5 |
| 2017 | 7.4 |
| 2018 | 7.4 |
| 2019 | 6.9 |
| 2020 | 6.5 |
| 2021 | 6.7 |
| 2022 | 7.1 |
| 2023 | 7.2 |
Healthcare Access
Primary Care Provider Rate
Percent of adults who have a regular doctor or healthcare provider
| Year | Value |
|---|---|
| 2016 | 68.0 |
| 2017 | 76.4 |
| 2018 | 69.7 |
| 2021 | 75.5 |
| 2022 | 77.1 |
| 2023 | 78.8 |
| 2024 | 75.5 |
Population Under 18 with Health Insurance
Percent of children under 18 who have health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 96.8 | 13068 |
| 2014 | 96.0 | 13197 |
| 2015 | 96.8 | 13680 |
| 2016 | 96.5 | 13337 |
| 2017 | 97.0 | 12737 |
| 2018 | 97.2 | 12380 |
| 2019 | 97.4 | 11614 |
| 2020 | 98.0 | 10968 |
| 2021 | 97.7 | 11463 |
| 2022 | 98.3 | 11439 |
| 2023 | 98.4 | 10761 |
| 2024 | 97.5 | 11072 |
Population Ages 18-64 With Health Insurance
Percent of adults ages 19ā64 with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 80.8 | 53185 |
| 2014 | 81.4 | 54113 |
| 2015 | 84.6 | 57024 |
| 2016 | 86.8 | 57533 |
| 2017 | 90.0 | 59665 |
| 2018 | 92.5 | 61531 |
| 2019 | 93.8 | 63518 |
| 2020 | 94.3 | 64113 |
| 2021 | 94.2 | 65555 |
| 2022 | 94.5 | 65290 |
| 2023 | 94.7 | 65873 |
| 2024 | 94.7 | 66890 |
Population 65+ With Health Insurance
Percent of adults age 65 and older with health insurance
| Year | Value | Count |
|---|---|---|
| 2013 | 97.3 | 4925 |
| 2014 | 93.6 | 4512 |
| 2015 | 96.6 | 4610 |
| 2016 | 96.0 | 4849 |
| 2017 | 96.3 | 4729 |
| 2018 | 97.7 | 4662 |
| 2019 | 98.2 | 4743 |
| 2020 | 99.0 | 4986 |
| 2021 | 98.9 | 5134 |
| 2022 | 99.2 | 5387 |
| 2023 | 99.0 | 5758 |
| 2024 | 99.1 | 5843 |
Public Safety
Homicide Rate
Number of homicides per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 14 |
| 2006 | 0.0 | 11 |
| 2007 | 0.0 | 11 |
| 2008 | 0.0 | 9 |
| 2009 | 0.0 | 8 |
| 2010 | 0.0 | 7 |
| 2011 | 0.0 | 7 |
| 2012 | 0.0 | 6 |
| 2013 | 0.0 | 6 |
| 2014 | 0.0 | 5 |
| 2015 | 0.0 | 6 |
| 2016 | 0.0 | 12 |
| 2017 | 0.0 | 6 |
| 2018 | 0.0 | 9 |
| 2019 | 0.0 | 5 |
| 2020 | 0.0 | 11 |
| 2021 | 0.0 | 10 |
| 2022 | 0.0 | 10 |
| 2023 | 0.0 | 5 |
| 2024 | 0.0 | 5 |
| 2025 | 0.0 | 3 |
Violent Crime Rate
Rate of violent crimes (like assault and robbery) per resident
| Year | Value | Count |
|---|---|---|
| 2005 | 0.0 | 1150 |
| 2006 | 0.0 | 1033 |
| 2007 | 0.0 | 944 |
| 2008 | 0.0 | 861 |
| 2009 | 0.0 | 820 |
| 2010 | 0.9 | 782 |
| 2011 | 0.9 | 739 |
| 2012 | 0.8 | 713 |
| 2013 | 0.8 | 675 |
| 2014 | 0.7 | 620 |
| 2015 | 0.6 | 561 |
| 2016 | 0.8 | 698 |
| 2017 | 0.9 | 755 |
| 2018 | 0.7 | 577 |
| 2019 | 0.6 | 519 |
| 2020 | 0.5 | 458 |
| 2021 | 0.8 | 656 |
| 2022 | 0.8 | 681 |
| 2023 | 0.9 | 803 |
| 2024 | 0.8 | 683 |
| 2025 | 0.0 | 453 |
Economic Vitality
Households
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning Less than $25k
| Year | Value | Count |
|---|---|---|
| 2013 | 19.9 | 7476 |
| 2014 | 18.8 | 7014 |
| 2015 | 17.8 | 6751 |
| 2016 | 16.7 | 6312 |
| 2017 | 15.3 | 5745 |
| 2018 | 13.5 | 5084 |
| 2019 | 12.4 | 4760 |
| 2020 | 10.3 | 3992 |
| 2021 | 10.1 | 4051 |
| 2022 | 9.9 | 4045 |
| 2023 | 9.0 | 3822 |
| 2024 | 8.2 | 3608 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $25k-$50k
| Year | Value | Count |
|---|---|---|
| 2013 | 17.3 | 6501 |
| 2014 | 16.9 | 6310 |
| 2015 | 16.3 | 6183 |
| 2016 | 15.4 | 5818 |
| 2017 | 13.8 | 5209 |
| 2018 | 11.8 | 4459 |
| 2019 | 10.4 | 3977 |
| 2020 | 9.0 | 3498 |
| 2021 | 8.3 | 3347 |
| 2022 | 7.3 | 2989 |
| 2023 | 7.6 | 3200 |
| 2024 | 7.4 | 3257 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $50k-$75k
| Year | Value | Count |
|---|---|---|
| 2013 | 16.0 | 6019 |
| 2014 | 16.7 | 6243 |
| 2015 | 15.6 | 5894 |
| 2016 | 15.0 | 5689 |
| 2017 | 14.2 | 5337 |
| 2018 | 14.3 | 5376 |
| 2019 | 13.4 | 5153 |
| 2020 | 14.2 | 5507 |
| 2021 | 13.1 | 5269 |
| 2022 | 11.0 | 4515 |
| 2023 | 10.1 | 4269 |
| 2024 | 9.5 | 4159 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning $75k-$125k
| Year | Value | Count |
|---|---|---|
| 2013 | 21.7 | 8128 |
| 2014 | 21.2 | 7925 |
| 2015 | 22.2 | 8399 |
| 2016 | 23.0 | 8725 |
| 2017 | 22.6 | 8496 |
| 2018 | 22.4 | 8446 |
| 2019 | 22.7 | 8711 |
| 2020 | 21.5 | 8341 |
| 2021 | 20.8 | 8329 |
| 2022 | 20.8 | 8556 |
| 2023 | 20.6 | 8684 |
| 2024 | 19.9 | 8694 |
Population by Household Income
Percent of households grouped by income brackets, adjusted for inflation
Households Earning More than $125k
| Year | Value | Count |
|---|---|---|
| 2013 | 25.0 | 9396 |
| 2014 | 26.4 | 9851 |
| 2015 | 28.1 | 10628 |
| 2016 | 29.9 | 11341 |
| 2017 | 34.2 | 12885 |
| 2018 | 38.0 | 14314 |
| 2019 | 41.1 | 15758 |
| 2020 | 45.0 | 17452 |
| 2021 | 47.6 | 19101 |
| 2022 | 51.0 | 20950 |
| 2023 | 52.7 | 22273 |
| 2024 | 55.0 | 24058 |
Median Household Income
Estimated median household income
| Year | Value |
|---|---|
| 2013 | 69377.8 |
| 2014 | 71186.9 |
| 2015 | 75541.0 |
| 2016 | 80835.4 |
| 2017 | 88654.7 |
| 2018 | 96380.8 |
| 2019 | 104608.6 |
| 2020 | 112430.6 |
| 2021 | 118149.0 |
| 2022 | 128556.8 |
| 2023 | 134162.6 |
| 2024 | 140977.0 |
Household Type
Percent of households that are of specified type
Married-Couple Family Households
| Year | Value | Count |
|---|---|---|
| 2013 | 28.9 | 10835 |
| 2014 | 29.1 | 10870 |
| 2015 | 29.3 | 11093 |
| 2016 | 29.8 | 11287 |
| 2017 | 29.7 | 11200 |
| 2018 | 29.4 | 11063 |
| 2019 | 30.4 | 11675 |
| 2020 | 31.2 | 12096 |
| 2021 | 30.7 | 12317 |
| 2022 | 31.0 | 12719 |
| 2023 | 30.7 | 12971 |
| 2024 | 30.8 | 13470 |
Household Type
Percent of households that are of specified type
Other Family Households (Male or Female Householder, No Spouse Present)
| Year | Value | Count |
|---|---|---|
| 2013 | 13.5 | 5054 |
| 2014 | 13.6 | 5072 |
| 2015 | 12.5 | 4713 |
| 2016 | 12.0 | 4534 |
| 2017 | 12.2 | 4579 |
| 2018 | 11.5 | 4320 |
| 2019 | 10.8 | 4129 |
| 2020 | 9.8 | 3790 |
| 2021 | 10.0 | 4014 |
| 2022 | 9.3 | 3824 |
| 2023 | 9.2 | 3900 |
| 2024 | 7.9 | 3445 |
Household Type
Percent of households that are of specified type
Non-Family Household, Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 37.6 | 14092 |
| 2014 | 36.4 | 13592 |
| 2015 | 36.7 | 13910 |
| 2016 | 36.1 | 13677 |
| 2017 | 34.9 | 13147 |
| 2018 | 34.5 | 13003 |
| 2019 | 34.4 | 13199 |
| 2020 | 34.1 | 13238 |
| 2021 | 34.2 | 13714 |
| 2022 | 34.3 | 14088 |
| 2023 | 34.4 | 14534 |
| 2024 | 36.3 | 15907 |
Household Type
Percent of households that are of specified type
Non-Family Household, Not Living Alone
| Year | Value | Count |
|---|---|---|
| 2013 | 20.1 | 7539 |
| 2014 | 20.9 | 7809 |
| 2015 | 21.5 | 8139 |
| 2016 | 22.1 | 8388 |
| 2017 | 23.2 | 8746 |
| 2018 | 24.7 | 9294 |
| 2019 | 24.4 | 9356 |
| 2020 | 24.9 | 9666 |
| 2021 | 25.1 | 10052 |
| 2022 | 25.4 | 10424 |
| 2023 | 25.7 | 10844 |
| 2024 | 25.0 | 10954 |
Family Type
Family type by presence of own children
Married Couple, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 28.4 | 4516 |
| 2014 | 29.0 | 4620 |
| 2015 | 29.9 | 4731 |
| 2016 | 29.4 | 4646 |
| 2017 | 27.7 | 4368 |
| 2018 | 28.7 | 4418 |
| 2019 | 28.5 | 4504 |
| 2020 | 27.5 | 4363 |
| 2021 | 27.4 | 4483 |
| 2022 | 27.8 | 4599 |
| 2023 | 26.5 | 4463 |
| 2024 | 27.8 | 4695 |
Family Type
Family type by presence of own children
Married Couple, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 39.8 | 6319 |
| 2014 | 39.2 | 6250 |
| 2015 | 40.2 | 6362 |
| 2016 | 42.0 | 6641 |
| 2017 | 43.3 | 6833 |
| 2018 | 43.2 | 6644 |
| 2019 | 45.4 | 7171 |
| 2020 | 48.7 | 7733 |
| 2021 | 48.0 | 7835 |
| 2022 | 49.1 | 8120 |
| 2023 | 50.4 | 8508 |
| 2024 | 51.9 | 8776 |
Family Type
Family type by presence of own children
Single Householder, With Children
| Year | Value | Count |
|---|---|---|
| 2013 | 15.4 | 2443 |
| 2014 | 16.0 | 2550 |
| 2015 | 14.8 | 2346 |
| 2016 | 14.1 | 2234 |
| 2017 | 13.8 | 2174 |
| 2018 | 13.6 | 2086 |
| 2019 | 10.8 | 1710 |
| 2020 | 9.9 | 1568 |
| 2021 | 10.2 | 1671 |
| 2022 | 9.6 | 1583 |
| 2023 | 9.6 | 1626 |
| 2024 | 8.6 | 1450 |
Family Type
Family type by presence of own children
Single Householder, No Children
| Year | Value | Count |
|---|---|---|
| 2013 | 16.4 | 2611 |
| 2014 | 15.8 | 2523 |
| 2015 | 15.0 | 2367 |
| 2016 | 14.5 | 2300 |
| 2017 | 15.2 | 2404 |
| 2018 | 14.5 | 2234 |
| 2019 | 15.3 | 2420 |
| 2020 | 14.0 | 2223 |
| 2021 | 14.3 | 2344 |
| 2022 | 13.5 | 2241 |
| 2023 | 13.5 | 2273 |
| 2024 | 11.8 | 1994 |
Household Size
Percent of owned or rented households with specified number of occupants
One-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 37.6 | 14092 |
| 2014 | 36.4 | 13592 |
| 2015 | 36.7 | 13910 |
| 2016 | 36.1 | 13677 |
| 2017 | 34.9 | 13147 |
| 2018 | 34.5 | 13003 |
| 2019 | 34.4 | 13199 |
| 2020 | 34.1 | 13238 |
| 2021 | 34.2 | 13714 |
| 2022 | 34.3 | 14088 |
| 2023 | 34.4 | 14534 |
| 2024 | 36.3 | 15907 |
Household Size
Percent of owned or rented households with specified number of occupants
Two-Person Households
| Year | Value | Count |
|---|---|---|
| 2013 | 35.4 | 13294 |
| 2014 | 36.5 | 13612 |
| 2015 | 36.3 | 13746 |
| 2016 | 38.2 | 14488 |
| 2017 | 39.8 | 15005 |
| 2018 | 40.3 | 15172 |
| 2019 | 40.3 | 15456 |
| 2020 | 41.1 | 15950 |
